ELISA SETS / KITS – PLANT VIRUSES
A
Filters Sort results
Reset Apply
07001S/100 | Alfalfa Mosaic Virus set⋅ 100 tests | Please login for prices |
07001S/300 | Alfalfa Mosaic Virus set⋅ 300 tests | Please login for prices |
07001S/500 | Alfalfa Mosaic Virus set⋅ 500 tests | Please login for prices |
07001S/1000 | Alfalfa Mosaic Virus set⋅ 1000 tests | Please login for prices |
07001S/5000 | Alfalfa Mosaic Virus set⋅ 5000 tests | Please login for prices |
07001C/096 | Alfalfa Mosaic Virus complete kit⋅ 96 tests | Please login for prices |
07001C/480 | Alfalfa Mosaic Virus complete kit⋅ 480 tests | Please login for prices |
07001C/960 | Alfalfa Mosaic Virus complete kit⋅ 960 tests | Please login for prices |
07001C/4800 | Alfalfa Mosaic Virus complete kit⋅ 4800 tests | Please login for prices |
07001PC | Positive Control Alfalfa Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07001NC | Negative Control Alfalfa Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07164S/100 | Andean Potato Latent Virus set⋅ 100 tests | Please login for prices |
07164S/300 | Andean Potato Latent Virus set⋅ 300 tests | Please login for prices |
07164S/500 | Andean Potato Latent Virus set⋅ 500 tests | Please login for prices |
07164C/096 | Andean Potato Latent Virus complete kit⋅ 96 tests | Please login for prices |
07164C/480 | Andean Potato Latent Virus complete kit⋅ 480 tests | Please login for prices |
07164C/960 | Andean Potato Latent Virus complete kit⋅ 960 tests | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07164NC | Negative Control Andean Potato Latent Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07160S/100 | Andean Potato Mottle Virus set⋅ 100 tests | Please login for prices |
07160S/300 | Andean Potato Mottle Virus set⋅ 300 tests | Please login for prices |
07160S/500 | Andean Potato Mottle Virus set⋅ 500 tests | Please login for prices |
07160C/096 | Andean Potato Mottle Virus complete kit⋅ 96 tests | Please login for prices |
07160C/480 | Andean Potato Mottle Virus complete kit⋅ 480 tests | Please login for prices |
07160C/960 | Andean Potato Mottle Virus complete kit⋅ 960 tests | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07160NC | Negative Control Andean Potato Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07003S/100 | Apple Chlorotic Leafspot Virus set⋅ 100 tests | Please login for prices |
07003S/300 | Apple Chlorotic Leafspot Virus set⋅ 300 tests | Please login for prices |
07003S/500 | Apple Chlorotic Leafspot Virus set⋅ 500 tests | Please login for prices |
07003C/096 | Apple Chlorotic Leafspot Virus complete kit⋅ 96 tests | Please login for prices |
07003C/480 | Apple Chlorotic Leafspot Virus complete kit⋅ 480 tests | Please login for prices |
07003PC | Positive Control Apple Chlorotic Leafspot Virus⋅ 1 vial (10 tests) | Please login for prices |
07003NC | Negative Control Apple Chlorotic Leafspot Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07054S/100 | Apple Mosaic Virus set⋅ 100 tests | Please login for prices |
07054S/300 | Apple Mosaic Virus set⋅ 300 tests | Please login for prices |
07054S/500 | Apple Mosaic Virus set⋅ 500 tests | Please login for prices |
07054S/1000 | Apple Mosaic Virus set⋅ 1000 tests | Please login for prices |
07054C/096 | Apple Mosaic Virus complete kit⋅ 96 tests | Please login for prices |
07054C/480 | Apple Mosaic Virus complete kit⋅ 480 tests | Please login for prices |
07054C/960 | Apple Mosaic Virus complete kit⋅ 960 tests | Please login for prices |
07054PC | Positive Control Apple Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07054NC | Negative Control Apple Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07053S/100 | Arabis Mosaic Virus set⋅ 100 tests | Please login for prices |
07053S/300 | Arabis Mosaic Virus set⋅ 300 tests | Please login for prices |
07053S/500 | Arabis Mosaic Virus set⋅ 500 tests | Please login for prices |
07053S/1000 | Arabis Mosaic Virus set⋅ 1000 tests | Please login for prices |
07053C/096 | Arabis Mosaic Virus complete kit⋅ 96 tests | Please login for prices |
07053C/480 | Arabis Mosaic Virus complete kit⋅ 480 tests | Please login for prices |
07053C/960 | Arabis Mosaic Virus complete kit⋅ 960 tests | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07053PC | Positive Control Arabis Mosaic Virus inactivated⋅ 1 vial (10 tests) | Please login for prices |
07053NC | Negative Control Arabis Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
B
Filters Sort results
Reset Apply
07006S/100 | Barley Mild Mosaic Virus set⋅ 100 tests | Please login for prices |
07006S/300 | Barley Mild Mosaic Virus set⋅ 300 tests | Please login for prices |
07006S/500 | Barley Mild Mosaic Virus set⋅ 500 tests | Please login for prices |
07006C/096 | Barley Mild Mosaic Virus complete kit⋅ 96 tests | Please login for prices |
07006C/480 | Barley Mild Mosaic Virus complete kit⋅ 480 tests | Please login for prices |
07006PC | Positive Control Barley Mild Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07006NC | Negative Control Barley Mild Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07004S/100 | Barley Stripe Mosaic Virus set⋅ 100 tests | Please login for prices |
07004S/300 | Barley Stripe Mosaic Virus set⋅ 300 tests | Please login for prices |
07004S/500 | Barley Stripe Mosaic Virus set⋅ 500 tests | Please login for prices |
07004C/096 | Barley Stripe Mosaic Virus complete kit⋅ 96 tests | Please login for prices |
07004C/480 | Barley Stripe Mosaic Virus complete kit⋅ 480 tests | Please login for prices |
07004PC | Positive Control Barley Stripe Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07004NC | Negative Control Barley Stripe Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07005S/100 | Barley Yellow Dwarf Virus set⋅ 100 tests | Please login for prices |
07005S/300 | Barley Yellow Dwarf Virus set⋅ 300 tests | Please login for prices |
07005S/500 | Barley Yellow Dwarf Virus set⋅ 500 tests | Please login for prices |
07005C/096 | Barley Yellow Dwarf Virus complete kit⋅ 96 tests | Please login for prices |
07005C/480 | Barley Yellow Dwarf Virus complete kit⋅ 480 tests | Please login for prices |
07005PC | Positive Control Barley Yellow Dwarf Virus⋅ 1 vial (10 tests) | Please login for prices |
07005NC | Negative Control Barley Yellow Dwarf Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07076S/100 | Barley Yellow Mosaic Virus set⋅ 100 tests | Please login for prices |
07076S/300 | Barley Yellow Mosaic Virus set⋅ 300 tests | Please login for prices |
07076S/500 | Barley Yellow Mosaic Virus set⋅ 500 tests | Please login for prices |
07076C/096 | Barley Yellow Mosaic Virus complete kit⋅ 96 tests | Please login for prices |
07076C/480 | Barley Yellow Mosaic Virus complete kit⋅ 480 tests | Please login for prices |
07076PC | Positive Control Barley Yellow Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07076NC | Negative Control Barley Yellow Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07127S/100 | Bean Common Mosaic Virus set⋅ 100 tests | Please login for prices |
07127S/300 | Bean Common Mosaic Virus set⋅ 300 tests | Please login for prices |
07127S/500 | Bean Common Mosaic Virus set⋅ 500 tests | Please login for prices |
07127C/096 | Bean Common Mosaic Virus complete kit⋅ 96 tests | Please login for prices |
07127C/480 | Bean Common Mosaic Virus complete kit⋅ 480 tests | Please login for prices |
07127PC | Positive Control Bean Common Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07127NC | Negative Control Bean Common Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07126S/100 | Bean Common Mosaic Necrosis V. / Bean Common Mosaic V. set⋅ 100 tests | Please login for prices |
07126S/300 | Bean Common Mosaic Necrosis V. / Bean Common Mosaic V. set⋅ 300 tests | Please login for prices |
07126S/500 | Bean Common Mosaic Necrosis V. / Bean Common Mosaic V. set⋅ 500 tests | Please login for prices |
07126C/096 | Bean Common Mosaic Necrosis V. / Bean Common Mosaic V. complete kit⋅ 96 tests | Please login for prices |
07126C/480 | Bean Common Mosaic Necrosis V. / Bean Common Mosaic V. complete kit⋅ 480 tests | Please login for prices |
07126PC | Positive Control Bean Common Mosaic Necrosis Virus⋅ 1 vial (10 tests) | Please login for prices |
07126NC | Negative Control Bean Common Mosaic Necrosis Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07007S/100 | Bean Yellow Mosaic Virus set⋅ 100 tests | Please login for prices |
07007S/300 | Bean Yellow Mosaic Virus set⋅ 300 tests | Please login for prices |
07007S/500 | Bean Yellow Mosaic Virus set⋅ 500 tests | Please login for prices |
07007S/1000 | Bean Yellow Mosaic Virus set⋅ 1000 tests | Please login for prices |
07007C/096 | Bean Yellow Mosaic Virus complete kit⋅ 96 tests | Please login for prices |
07007C/480 | Bean Yellow Mosaic Virus complete kit⋅ 480 tests | Please login for prices |
07007C/960 | Bean Yellow Mosaic Virus complete kit⋅ 960 tests | Please login for prices |
07007PC | Positive Control Bean Yellow Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07007NC | Negative Control Bean Yellow Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07250S/100 | Beet Black Scorch Virus set⋅ 100 tests | Please login for prices |
07250S/300 | Beet Black Scorch Virus set⋅ 300 tests | Please login for prices |
07250S/500 | Beet Black Scorch Virus set⋅ 500 tests | Please login for prices |
07250C/096 | Beet Black Scorch Virus complete kit⋅ 96 tests | Please login for prices |
07250C/480 | Beet Black Scorch Virus complete kit⋅ 480 tests | Please login for prices |
07250PC | Positive Control Beet Black Scorch Virus⋅ 1 vial (10 tests) | Please login for prices |
07250NC | Negative Control Beet Black Scorch Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07010S/100 | Beet Mosaic Virus set⋅ 100 tests | Please login for prices |
07010S/300 | Beet Mosaic Virus set⋅ 300 tests | Please login for prices |
07010S/500 | Beet Mosaic Virus set⋅ 500 tests | Please login for prices |
07010S/1000 | Beet Mosaic Virus set⋅ 1000 tests | Please login for prices |
07010C/096 | Beet Mosaic Virus complete kit⋅ 96 tests | Please login for prices |
07010C/480 | Beet Mosaic Virus complete kit⋅ 480 tests | Please login for prices |
07010C/960 | Beet Mosaic Virus complete kit⋅ 960 tests | Please login for prices |
07010PC | Positive Control Beet Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07010NC | Negative Control Beet Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07011S/100 | Beet Necrotic Yellow Vein Virus set⋅ 100 tests | Please login for prices |
07011S/300 | Beet Necrotic Yellow Vein Virus set⋅ 300 tests | Please login for prices |
07011S/500 | Beet Necrotic Yellow Vein Virus set⋅ 500 tests | Please login for prices |
07011C/096 | Beet Necrotic Yellow Vein Virus complete kit⋅ 96 tests | Please login for prices |
07011C/480 | Beet Necrotic Yellow Vein Virus complete kit⋅ 480 tests | Please login for prices |
07011PC | Positive Control Beet Necrotic Yellow Vein Virus⋅ 1 vial (10 tests) | Please login for prices |
07011NC | Negative Control Beet Necrotic Yellow Vein Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07012S/100 | Beet Yellows Virus set⋅ 100 tests | Please login for prices |
07012S/300 | Beet Yellows Virus set⋅ 300 tests | Please login for prices |
07012S/500 | Beet Yellows Virus set⋅ 500 tests | Please login for prices |
07012C/096 | Beet Yellows Virus complete kit⋅ 96 tests | Please login for prices |
07012C/480 | Beet Yellows Virus complete kit⋅ 480 tests | Please login for prices |
07012PC | Positive Control Beet Yellows Virus⋅ 1 vial (10 tests) | Please login for prices |
07012NC | Negative Control Beet Yellows Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07015S/100 | Broad Bean Wilt Virus I set⋅ 100 tests | Please login for prices |
07015S/300 | Broad Bean Wilt Virus I set⋅ 300 tests | Please login for prices |
07015S/500 | Broad Bean Wilt Virus I set⋅ 500 tests | Please login for prices |
07015S/1000 | Broad Bean Wilt Virus I set⋅ 1000 tests | Please login for prices |
07015C/096 | Broad Bean Wilt Virus I complete kit⋅ 96 tests | Please login for prices |
07015C/480 | Broad Bean Wilt Virus I complete kit⋅ 480 tests | Please login for prices |
07015C/960 | Broad Bean Wilt Virus I complete kit⋅ 960 tests | Please login for prices |
07015PC | Positive Control Broad Bean Wilt Virus I⋅ 1 vial (10 tests) | Please login for prices |
07015NC | Negative Control Broad Bean Wilt Virus I⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07017S/100 | Broad Bean Wilt Virus II set⋅ 100 tests | Please login for prices |
07017S/300 | Broad Bean Wilt Virus II set⋅ 300 tests | Please login for prices |
07017S/500 | Broad Bean Wilt Virus II set⋅ 500 tests | Please login for prices |
07017S/1000 | Broad Bean Wilt Virus II set⋅ 1000 tests | Please login for prices |
07017C/096 | Broad Bean Wilt Virus II complete kit⋅ 96 tests | Please login for prices |
07017C/480 | Broad Bean Wilt Virus II complete kit⋅ 480 tests | Please login for prices |
07017C/960 | Broad Bean Wilt Virus II complete kit⋅ 960 tests | Please login for prices |
07017PC | Positive Control Broad Bean Wilt Virus II⋅ 1 vial (10 tests) | Please login for prices |
07017NC | Negative Control Broad Bean Wilt Virus II⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07016S/100 | Brome Mosaic Virus set⋅ 100 tests | Please login for prices |
07016S/300 | Brome Mosaic Virus set⋅ 300 tests | Please login for prices |
07016S/500 | Brome Mosaic Virus set⋅ 500 tests | Please login for prices |
07016S/1000 | Brome Mosaic Virus set⋅ 1000 tests | Please login for prices |
07016C/096 | Brome Mosaic Virus complete kit⋅ 96 tests | Please login for prices |
07016C/480 | Brome Mosaic Virus complete kit⋅ 480 tests | Please login for prices |
07016C/960 | Brome Mosaic Virus complete kit⋅ 960 tests | Please login for prices |
07016PC | Positive Control Brome Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07016NC | Negative Control Brome Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07123S/100 | Brome Streak Mosaic Virus set⋅ 100 tests | Please login for prices |
07123S/300 | Brome Streak Mosaic Virus set⋅ 300 tests | Please login for prices |
07123S/500 | Brome Streak Mosaic Virus set⋅ 500 tests | Please login for prices |
07123C/096 | Brome Streak Mosaic Virus complete kit⋅ 96 tests | Please login for prices |
07123C/480 | Brome Streak Mosaic Virus complete kit⋅ 480 tests | Please login for prices |
07123PC | Positive Control Brome Streak Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07123NC | Negative Control Brome Streak Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
C
Filters Sort results
Reset Apply
07008S/100 | Calibrachoa Mottle Virus set⋅ 100 tests | Please login for prices |
07008S/300 | Calibrachoa Mottle Virus set⋅ 300 tests | Please login for prices |
07008S/500 | Calibrachoa Mottle Virus set⋅ 500 tests | Please login for prices |
07008C/096 | Calibrachoa Mottle Virus complete kit⋅ 96 tests | Please login for prices |
07008C/480 | Calibrachoa Mottle Virus complete kit⋅ 480 tests | Please login for prices |
07008PC | Positive Control Calibrachoa Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
07008NC | Negative Control Calibrachoa Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07078S/100 | Carnation Latent Virus set⋅ 100 tests | Please login for prices |
07078S/300 | Carnation Latent Virus set⋅ 300 tests | Please login for prices |
07078S/500 | Carnation Latent Virus set⋅ 500 tests | Please login for prices |
07078C/096 | Carnation Latent Virus complete kit⋅ 96 tests | Please login for prices |
07078C/480 | Carnation Latent Virus complete kit⋅ 480 tests | Please login for prices |
07078PC | Positive Control Carnation Latent Virus⋅ 1 vial (10 tests) | Please login for prices |
07078NC | Negative Control Carnation Latent Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07057S/100 | Carnation Mottle Virus set⋅ 100 tests | Please login for prices |
07057S/300 | Carnation Mottle Virus set⋅ 300 tests | Please login for prices |
07057S/500 | Carnation Mottle Virus set⋅ 500 tests | Please login for prices |
07057C/096 | Carnation Mottle Virus complete kit⋅ 96 tests | Please login for prices |
07057C/480 | Carnation Mottle Virus complete kit⋅ 480 tests | Please login for prices |
07057PC | Positive Control Carnation Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
07057NC | Negative Control Carnation Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07019S/100 | Carnation Ringspot Virus set⋅ 100 tests | Please login for prices |
07019S/300 | Carnation Ringspot Virus set⋅ 300 tests | Please login for prices |
07019S/500 | Carnation Ringspot Virus set⋅ 500 tests | Please login for prices |
07019C/096 | Carnation Ringspot Virus complete kit⋅ 96 tests | Please login for prices |
07019C/480 | Carnation Ringspot Virus complete kit⋅ 480 tests | Please login for prices |
07019PC | Positive Control Carnation Ringspot Virus⋅ 1 vial (10 tests) | Please login for prices |
07019NC | Negative Control Carnation Ringspot Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07020S/100 | Carnation Vein Mottle Virus set⋅ 100 tests | Please login for prices |
07020S/300 | Carnation Vein Mottle Virus set⋅ 300 tests | Please login for prices |
07020S/500 | Carnation Vein Mottle Virus set⋅ 500 tests | Please login for prices |
07020C/096 | Carnation Vein Mottle Virus complete kit⋅ 96 tests | Please login for prices |
07020C/480 | Carnation Vein Mottle Virus complete kit⋅ 480 tests | Please login for prices |
07020PC | Positive Control Carnation Vein Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
07020NC | Negative Control Carnation Vein Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07072S/100 | Celery Mosaic Virus set⋅ 100 tests | Please login for prices |
07072S/300 | Celery Mosaic Virus set⋅ 300 tests | Please login for prices |
07072S/500 | Celery Mosaic Virus set⋅ 500 tests | Please login for prices |
07072C/096 | Celery Mosaic Virus complete kit⋅ 96 tests | Please login for prices |
07072C/480 | Celery Mosaic Virus complete kit⋅ 480 tests | Please login for prices |
07072PC | Positive Control Celery Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07072NC | Negative Control Celery Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07093S/100 | Cherry Leafroll Virus b set⋅ 100 tests | Please login for prices |
07093S/300 | Cherry Leafroll Virus b set⋅ 300 tests | Please login for prices |
07093S/500 | Cherry Leafroll Virus b set⋅ 500 tests | Please login for prices |
07093S/1000 | Cherry Leafroll Virus b set⋅ 1000 tests | Please login for prices |
07093C/096 | Cherry Leafroll Virus b complete kit⋅ 96 tests | Please login for prices |
07093C/480 | Cherry Leafroll Virus b complete kit⋅ 480 tests | Please login for prices |
07093C/960 | Cherry Leafroll Virus b complete kit⋅ 960 tests | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07093PC | Positive Control Cherry Leafroll Virus b inactivated⋅ 1 vial (10 tests) | Please login for prices |
07093NC | Negative Control Cherry Leafroll Virus b⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07185S/100 | Chilli Veinal Mottle Virus set⋅ 100 tests | Please login for prices |
07185S/300 | Chilli Veinal Mottle Virus set⋅ 300 tests | Please login for prices |
07185S/500 | Chilli Veinal Mottle Virus set⋅ 500 tests | Please login for prices |
07185C/096 | Chilli Veinal Mottle Virus complete kit⋅ 96 tests | Please login for prices |
07185C/480 | Chilli Veinal Mottle Virus complete kit⋅ 480 tests | Please login for prices |
07185PC | Positive Control Chilli Veinal Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
07185NC | Negative Control Chilli Veinal Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07021S/100 | Chrysanthemum Virus B set⋅ 100 tests | Please login for prices |
07021S/300 | Chrysanthemum Virus B set⋅ 300 tests | Please login for prices |
07021S/500 | Chrysanthemum Virus B set⋅ 500 tests | Please login for prices |
07021C/096 | Chrysanthemum Virus B complete kit⋅ 96 tests | Please login for prices |
07021C/480 | Chrysanthemum Virus B complete kit⋅ 480 tests | Please login for prices |
07021PC | Positive Control Chrysanthemum Virus B⋅ 1 vial (10 tests) | Please login for prices |
07021NC | Negative Control Chrysanthemum Virus B⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07099S/100 | Citrus Tristeza Virus set⋅ 100 tests | Please login for prices |
07099S/300 | Citrus Tristeza Virus set⋅ 300 tests | Please login for prices |
07099S/500 | Citrus Tristeza Virus set⋅ 500 tests | Please login for prices |
07099S/1000 | Citrus Tristeza Virus set⋅ 1000 tests | Please login for prices |
07099S/5000 | Citrus Tristeza Virus set⋅ 5000 tests | Please login for prices |
07099C/096 | Citrus Tristeza Virus complete kit⋅ 96 tests | Please login for prices |
07099C/480 | Citrus Tristeza Virus complete kit⋅ 480 tests | Please login for prices |
07099C/960 | Citrus Tristeza Virus complete kit⋅ 960 tests | Please login for prices |
07099C/4800 | Citrus Tristeza Virus complete kit⋅ 4800 tests | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07099PC | Positive Control Citrus Tristeza Virus inactivated⋅ 1 vial (10 tests) | Please login for prices |
07099NC | Negative Control Citrus Tristeza Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07199S/100 | Common Oak Ringspot associated Virus set⋅ 100 tests | Please login for prices |
07199S/300 | Common Oak Ringspot associated Virus set⋅ 300 tests | Please login for prices |
07199S/500 | Common Oak Ringspot associated Virus set⋅ 500 tests | Please login for prices |
07199S/1000 | Common Oak Ringspot associated Virus set⋅ 1000 tests | Please login for prices |
07199S/096 | Common Oak Ringspot associated Virus complete kit⋅ 96 tests | Please login for prices |
07199S/490 | Common Oak Ringspot associated Virus complete kit⋅ 480 tests | Please login for prices |
07199C/960 | Common Oak Ringspot associated Virus complete kit⋅ 960 tests | Please login for prices |
07199PC | Positive Control Common Oak Ringspot associated Virus⋅ 1 vial (10 tests) | Please login for prices |
07199NC | Negative Control Common Oak Ringspot associated Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07166S/100 | Cowpea Mild Mottle Virus set⋅ 100 tests | Please login for prices |
07166S/300 | Cowpea Mild Mottle Virus set⋅ 300 tests | Please login for prices |
07166S/500 | Cowpea Mild Mottle Virus set⋅ 500 tests | Please login for prices |
07166C/096 | Cowpea Mild Mottle Virus complete kit⋅ 96 tests | Please login for prices |
07166C/480 | Cowpea Mild Mottle Virus complete kit⋅ 480 tests | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07166NC | Negative Control Cowpea Mild Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07022S/100 | Cucumber Green Mottle Mosaic Virus set⋅ 100 tests | Please login for prices |
07022S/300 | Cucumber Green Mottle Mosaic Virus set⋅ 300 tests | Please login for prices |
07022S/500 | Cucumber Green Mottle Mosaic Virus set⋅ 500 tests | Please login for prices |
07022S/1000 | Cucumber Green Mottle Mosaic Virus set⋅ 1000 tests | Please login for prices |
07022C/5000 | Cucumber Green Mottle Mosaic Virus complete kit⋅ 5000 tests | Please login for prices |
07022C/096 | Cucumber Green Mottle Mosaic Virus complete kit⋅ 96 tests | Please login for prices |
07022C/480 | Cucumber Green Mottle Mosaic Virus complete kit⋅ 480 tests | Please login for prices |
07022C/960 | Cucumber Green Mottle Mosaic Virus complete kit⋅ 960 tests | Please login for prices |
07022C/4800 | Cucumber Green Mottle Mosaic Virus complete kit⋅ 4800 tests | Please login for prices |
07022PC | Positive Control Cucumber Green Mottle Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07022NC | Negative Control Cucumber Green Mottle Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07108S/100 | Cucumber Mosaic Virus DTL/ToRS set⋅ 100 tests | Please login for prices |
07108S/300 | Cucumber Mosaic Virus DTL/ToRS set⋅ 300 tests | Please login for prices |
07108S/500 | Cucumber Mosaic Virus DTL/ToRS set⋅ 500 tests | Please login for prices |
07108S/1000 | Cucumber Mosaic Virus DTL/ToRS set⋅ 1000 tests | Please login for prices |
07108S/5000 | Cucumber Mosaic Virus DTL/ToRS set⋅ 5000 tests | Please login for prices |
07108C/096 | Cucumber Mosaic Virus DTL/ToRS complete kit⋅ 96 tests | Please login for prices |
07108C/480 | Cucumber Mosaic Virus DTL/ToRS complete kit⋅ 480 tests | Please login for prices |
07108C/960 | Cucumber Mosaic Virus DTL/ToRS complete kit⋅ 960 tests | Please login for prices |
07108C/4800 | Cucumber Mosaic Virus DTL/ToRS complete kit⋅ 4800 tests | Please login for prices |
07108PC | Positive Control Cucumber Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07108NC | Negative Control Cucumber Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07075S/100 | Cucurbit Chlorotic Yellows Virus set⋅ 100 tests | Please login for prices |
07075S/300 | Cucurbit Chlorotic Yellows Virus set⋅ 300 tests | Please login for prices |
07075S/500 | Cucurbit Chlorotic Yellows Virus set⋅ 500 tests | Please login for prices |
07075C/096 | Cucurbit Chlorotic Yellows Virus complete kit⋅ 96 tests | Please login for prices |
07075C/480 | Cucurbit Chlorotic Yellows Virus complete kit⋅ 480 tests | Please login for prices |
07075PC | Positive Control Cucurbit Chlorotic Yellows Virus⋅ 1 vial (10 tests) | Please login for prices |
07075NC | Negative Control Cucurbit Chlorotic Yellows Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07155S/100 | Cucurbit Yellow Stunting Disorder Virus set⋅ 100 tests | Please login for prices |
07155S/300 | Cucurbit Yellow Stunting Disorder Virus set⋅ 300 tests | Please login for prices |
07155S/500 | Cucurbit Yellow Stunting Disorder Virus set⋅ 500 tests | Please login for prices |
07155C/096 | Cucurbit Yellow Stunting Disorder Virus complete kit⋅ 96 tests | Please login for prices |
07155C/480 | Cucurbit Yellow Stunting Disorder Virus complete kit⋅ 480 tests | Please login for prices |
07155PC | Positive Control Cucurbit Yellow Stunting Disorder Virus⋅ 1 vial (10 tests) | Please login for prices |
07155NC | Negative Control Cucurbit Yellow Stunting Disorder Virus⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07018S/100 | Cymbidium Mosaic Virus set⋅ 100 tests | Please login for prices |
07018S/300 | Cymbidium Mosaic Virus set⋅ 300 tests | Please login for prices |
07018S/500 | Cymbidium Mosaic Virus set⋅ 500 tests | Please login for prices |
07018S/1000 | Cymbidium Mosaic Virus set⋅ 1000 tests | Please login for prices |
07018C/096 | Cymbidium Mosaic Virus complete kit⋅ 96 tests | Please login for prices |
07018C/480 | Cymbidium Mosaic Virus complete kit⋅ 480 tests | Please login for prices |
07018C/960 | Cymbidium Mosaic Virus complete kit⋅ 960 tests | Please login for prices |
07018PC | Positive Control Cymbidium Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07018NC | Negative Control Cymbidium Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |