ELISA SET/KITS – PLANT BACTERIA
A
Filters Sort results
Reset Apply
07154S/100 | A. avenae subsp. citrulli set⋅ 100 tests | Please login for prices |
07154S/300 | A. avenae subsp. citrulli set⋅ 300 tests | Please login for prices |
07154S/500 | A. avenae subsp. citrulli set⋅ 500 tests | Please login for prices |
07154S/1000 | A. avenae subsp. citrulli set⋅ 1000 tests | Please login for prices |
07154C/096 | A. avenae subsp. citrulli complete kit⋅ 96 tests | Please login for prices |
07154C/480 | A. avenae subsp. citrulli complete kit⋅ 480 tests | Please login for prices |
07154C/960 | A. avenae subsp. citrulli complete kit⋅ 960 tests | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07154NC | Negative Control A. avenae subsp. citrulli⋅ 1 vial (10 tests) | Please login for prices |
07154PC | Positive Control A. avenae subsp. citrulli inactivated⋅ 1 vial (10 tests) | Please login for prices |
C
Filters Sort results
Reset Apply
07063S/100 | C. m. subsp. michiganensis set⋅ 100 tests | Please login for prices |
07063S/300 | C. m. subsp. michiganensis set⋅ 300 tests | Please login for prices |
07063S/500 | C. m. subsp. michiganensis set⋅ 500 tests | Please login for prices |
07063S/1000 | C. m. subsp. michiganensis set⋅ 1000 tests | Please login for prices |
07063C/096 | C. m. subsp. michiganensis complete kit⋅ 96 tests | Please login for prices |
07063C/480 | C. m. subsp. michiganensis complete kit⋅ 480 tests | Please login for prices |
07063C/960 | C. m. subsp. michiganensis complete kit⋅ 960 tests | Please login for prices |
07063PC | Positive Control C. m. subsp. michiganensis inactivated⋅ 1 vial (10 tests) | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07063NC | Negative Control C. m. subsp. michiganensis⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07064S/100 | C. m. subsp. sepedonicus set⋅ 100 tests | Please login for prices |
07064S/300 | C. m. subsp. sepedonicus set⋅ 300 tests | Please login for prices |
07064S/500 | C. m. subsp. sepedonicus set⋅ 500 tests | Please login for prices |
07064S/1000 | C. m. subsp. sepedonicus set⋅ 1000 tests | Please login for prices |
07064C/096 | C. m. subsp. sepedonicus complete kit⋅ 96 tests | Please login for prices |
07064C/480 | C. m. subsp. sepedonicus complete kit⋅ 480 tests | Please login for prices |
07064C/960 | C. m. subsp. sepedonicus complete kit⋅ 960 tests | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07064NC | Negative Control C. m. subsp. sepedonicus⋅ 1 vial (10 tests) | Please login for prices |
D
Filters Sort results
Reset Apply
07146S/100 | Dickeya chrysanthemi set⋅ 100 tests | Please login for prices |
07146S/300 | Dickeya chrysanthemi set⋅ 300 tests | Please login for prices |
07146S/500 | Dickeya chrysanthemi set⋅ 500 tests | Please login for prices |
07146S/1000 | Dickeya chrysanthemi set⋅ 1000 tests | Please login for prices |
07146C/096 | Dickeya chrysanthemi complete kit⋅ 96 tests | Please login for prices |
07146C/480 | Dickeya chrysanthemi complete kit⋅ 480 tests | Please login for prices |
07146C/960 | Dickeya chrysanthemi complete kit⋅ 960 tests | Please login for prices |
07146PC | Positive Control Dickeya chrysanthemi inactivated⋅ 1 vial (10 tests) | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07146NC | Negative Control Dickeya chrysanthemi⋅ 1 vial (10 tests) | Please login for prices |
E
Filters Sort results
Reset Apply
07069S/100 | Erwinia amylovora set⋅ 100 tests | Please login for prices |
07069S/300 | Erwinia amylovora set⋅ 300 tests | Please login for prices |
07069S/500 | Erwinia amylovora set⋅ 500 tests | Please login for prices |
07069S/1000 | Erwinia amylovora set⋅ 1000 tests | Please login for prices |
07069C/096 | Erwinia amylovora complete kit⋅ 96 tests | Please login for prices |
07069C/480 | Erwinia amylovora complete kit⋅ 480 tests | Please login for prices |
07069C/960 | Erwinia amylovora complete kit⋅ 960 tests | Please login for prices |
07069PC | Positive Control Erwinia amlovora inactivated⋅ 1 vial (10 tests) | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07069NC | Negative Control Erwinia amylovora⋅ 1 vial (10 tests) | Please login for prices |
P
Filters Sort results
Reset Apply
07129S/100 | Pantoea stewartii subsp. stewartii set⋅ 100 tests | Please login for prices |
07129S/300 | Pantoea stewartii subsp. stewartii set⋅ 300 tests | Please login for prices |
07129S/500 | Pantoea stewartii subsp. stewartii set⋅ 500 tests | Please login for prices |
07129S/1000 | Pantoea stewartii subsp. stewartii set⋅ 1000 tests | Please login for prices |
07129C/096 | Pantoea stewartii subsp. stewartii complete kit⋅ 96 tests | Please login for prices |
07129C/480 | Pantoea stewartii subsp. stewartii complete kit⋅ 480 tests | Please login for prices |
07129C/960 | Pantoea stewartii subsp. stewartii complete kit⋅ 960 tests | Please login for prices |
07129PC | Positive Control Pantoea stewartii subsp. stewartii inactivated⋅ 1 vial (10 tests) | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07129NC | Negative Control Pantoea stewartii subsp. stewartii⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07068S/100 | Pectobacterium atrosepticum set⋅ 100 tests | Please login for prices |
07068S/300 | Pectobacterium atrosepticum set⋅ 300 tests | Please login for prices |
07068S/500 | Pectobacterium atrosepticum set⋅ 500 tests | Please login for prices |
07068S/1000 | Pectobacterium atrosepticum set⋅ 1000 tests | Please login for prices |
07068C/096 | Pectobacterium atrosepticum complete kit⋅ 96 tests | Please login for prices |
07068C/480 | Pectobacterium atrosepticum complete kit⋅ 480 tests | Please login for prices |
07068C/960 | Pectobacterium atrosepticum complete kit⋅ 960 tests | Please login for prices |
07068PC | Positive Control Pectobacterium atrosepticum inactivated⋅ 1 vial (10 tests) | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07068NC | Negative Control Pectobacterium atrosepticum⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07070S/100 | Pseudomonas savastanoi pv. phaseolicola set⋅ 100 tests | Please login for prices |
07070S/300 | Pseudomonas savastanoi pv. phaseolicola set⋅ 300 tests | Please login for prices |
07070S/500 | Pseudomonas savastanoi pv. phaseolicola set⋅ 500 tests | Please login for prices |
07070S/1000 | Pseudomonas savastanoi pv. phaseolicola set⋅ 1000 tests | Please login for prices |
07070C/096 | Pseudomonas savastanoi pv. phaseolicola complete kit⋅ 96 tests | Please login for prices |
07070C/480 | Pseudomonas savastanoi pv. phaseolicola complete kit⋅ 480 tests | Please login for prices |
07070C/960 | Pseudomonas savastanoi pv. phaseolicola complete kit⋅ 960 tests | Please login for prices |
07070PC | Positive Control Pseudomonas savastanoi pv. phaseolicola inactivated⋅ 1 vial (10 tests) | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07070NC | Negative Control Pseudomonas savastanoi pv. phaseolicola⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07147S/100 | Pseudomonas syringae pv. lachrymans set⋅ 100 tests | Please login for prices |
07147S/500 | Pseudomonas syringae pv. lachrymans set⋅ 500 tests | Please login for prices |
07147S/1000 | Pseudomonas syringae pv. lachrymans set⋅ 1000 tests | Please login for prices |
07147C/096 | Pseudomonas syringae pv. lachrymans complete kit⋅ 96 tests | Please login for prices |
07147C/480 | Pseudomonas syringae pv. lachrymans complete kit⋅ 480 tests | Please login for prices |
07147C/960 | Pseudomonas syringae pv. lachrymans complete kit⋅ 960 tests | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07147NC | Negative Control Pseudomonas syringae pv. lachrymans⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07071S/100 | Pseudomonas syringae pv. pisi set⋅ 100 tests | Please login for prices |
07071S/300 | Pseudomonas syringae pv. pisi set⋅ 300 tests | Please login for prices |
07071S/500 | Pseudomonas syringae pv. pisi set⋅ 500 tests | Please login for prices |
07071S/1000 | Pseudomonas syringae pv. pisi set⋅ 1000 tests | Please login for prices |
07071C/096 | Pseudomonas syringae pv. pisi complete kit⋅ 96 tests | Please login for prices |
07071C/480 | Pseudomonas syringae pv. pisi complete kit⋅ 480 tests | Please login for prices |
07071C/960 | Pseudomonas syringae pv. pisi complete kit⋅ 960 tests | Please login for prices |
07071PC | Positive Control Pseudomonas syringae pv. pisi inactivated⋅ 1 vial (10 tests) | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07071NC | Negative Control Pseudomonas syringae pv. pisi⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07139S/100 | Pseudomonas syringae pv. tomato set⋅ 100 tests | Please login for prices |
07139S/300 | Pseudomonas syringae pv. tomato set⋅ 300 tests | Please login for prices |
07139S/500 | Pseudomonas syringae pv. tomato set⋅ 500 tests | Please login for prices |
07139S/1000 | Pseudomonas syringae pv. tomato set⋅ 1000 tests | Please login for prices |
07139C/096 | Pseudomonas syringae pv. tomato complete kit⋅ 96 tests | Please login for prices |
07139C/480 | Pseudomonas syringae pv. tomato complete kit⋅ 480 tests | Please login for prices |
07139C/960 | Pseudomonas syringae pv. tomato complete kit⋅ 960 tests | Please login for prices |
07139PC | Positive Control Pseudomonas syringae pv. tomato inactivated⋅ 1 vial (10 tests) | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07139NC | Negative Control Pseudomonas syringae pv. tomato⋅ 1 vial (10 tests) | Please login for prices |
R
Filters Sort results
Reset Apply
07056S/100 | Ralstonia solanacearum set⋅ 100 tests | Please login for prices |
07056S/300 | Ralstonia solanacearum set⋅ 300 tests | Please login for prices |
07056S/500 | Ralstonia solanacearum set⋅ 500 tests | Please login for prices |
07056S/1000 | Ralstonia solanacearum set⋅ 1000 tests | Please login for prices |
07056C/096 | Ralstonia solanacearum complete kit⋅ 96 tests | Please login for prices |
07056C/480 | Ralstonia solanacearum complete kit⋅ 480 tests | Please login for prices |
07056C/960 | Ralstonia solanacearum complete kit⋅ 960 tests | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07056NC | Negative Control Ralstonia solanacearum⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07170S/100 | Rhodococcus fascians set⋅ 100 tests | Please login for prices |
07170S/300 | Rhodococcus fascians set⋅ 300 tests | Please login for prices |
07170S/500 | Rhodococcus fascians set⋅ 500 tests | Please login for prices |
07170S/1000 | Rhodococcus fascians set⋅ 1000 tests | Please login for prices |
07170C/096 | Rhodococcus fascians complete kit⋅ 96 tests | Please login for prices |
07170C/480 | Rhodococcus fascians complete kit⋅ 480 tests | Please login for prices |
07170C/960 | Rhodococcus fascians complete kit⋅ 960 tests | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07170PC | Positive Control Rhodococcus fascians inactivated⋅ 1 vial (10 tests) | Please login for prices |
X
Filters Sort results
Reset Apply
07178S/100 | Xanthomonas arboricola pv. corylina set⋅ 100 tests | Please login for prices |
07178S/300 | Xanthomonas arboricola pv. corylina set⋅ 300 tests | Please login for prices |
07178S/500 | Xanthomonas arboricola pv. corylina set⋅ 500 tests | Please login for prices |
07178S/1000 | Xanthomonas arboricola pv. corylina set⋅ 1000 tests | Please login for prices |
07178C/96 | Xanthomonas arboricola pv. corylina complete kit⋅ 96 tests | Please login for prices |
07178C/480 | Xanthomonas arboricola pv. corylina complete kit⋅ 480 tests | Please login for prices |
07178C/960 | Xanthomonas arboricola pv. corylina complete kit⋅ 960 tests | Please login for prices |
07178PC | Positive Control Xanthomonas arboricola pv. corylina inactivated⋅ 1 vial (10 tests) | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07178NC | Negative Control Xanthomonas arboricola pv. corylina⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07125S/100 | Xanthomonas axonopodis pv. begoniae set⋅ 100 tests | Please login for prices |
07125S/300 | Xanthomonas axonopodis pv. begoniae set⋅ 300 tests | Please login for prices |
07125S/500 | Xanthomonas axonopodis pv. begoniae set⋅ 500 tests | Please login for prices |
07125S/1000 | Xanthomonas axonopodis pv. begoniae set⋅ 1000 tests | Please login for prices |
07125C/096 | Xanthomonas axonopodis pv. begoniae complete kit⋅ 96 tests | Please login for prices |
07125C/480 | Xanthomonas axonopodis pv. begoniae complete kit⋅ 480 tests | Please login for prices |
07125C/960 | Xanthomonas axonopodis pv. begoniae complete kit⋅ 960 tests | Please login for prices |
07125PC | Positive Control Xanthomonas axonopodis pv. begoniae inactivated⋅ 1 vial (10 tests) | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07125NC | Negative Control Xanthomonas axonopodis pv. begoniae⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07161S/100 | Xanthomonas axonopodis pv. phaseoli set⋅ 100 tests | Please login for prices |
07161S/300 | Xanthomonas axonopodis pv. phaseoli set⋅ 300 tests | Please login for prices |
07161S/500 | Xanthomonas axonopodis pv. phaseoli set⋅ 500 tests | Please login for prices |
07161S/1000 | Xanthomonas axonopodis pv. phaseoli set⋅ 1000 tests | Please login for prices |
07161C/096 | Xanthomonas axonopodis pv. phaseoli complete kit⋅ 96 tests | Please login for prices |
07161C/480 | Xanthomonas axonopodis pv. phaseoli complete kit⋅ 480 tests | Please login for prices |
07161C/960 | Xanthomonas axonopodis pv. phaseoli complete kit⋅ 960 tests | Please login for prices |
07161PC | Positive Control Xanthomonas axonopodis pv. phaseoli inactivated⋅ 1 vial (10 tests) | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07161NC | Negative Control Xanthomonas axonopodis pv. phaseoli⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07122S/100 | Xanthomonas campestris pv. campestris set⋅ 100 tests | Please login for prices |
07122S/300 | Xanthomonas campestris pv. campestris set⋅ 300 tests | Please login for prices |
07122S/500 | Xanthomonas campestris pv. campestris set⋅ 500 tests | Please login for prices |
07122S/1000 | Xanthomonas campestris pv. campestris set⋅ 1000 tests | Please login for prices |
07122C/096 | Xanthomonas campestris pv. campestris complete kit⋅ 96 tests | Please login for prices |
07122C/480 | Xanthomonas campestris pv. campestris complete kit⋅ 480 tests | Please login for prices |
07122C/960 | Xanthomonas campestris pv. campestris complete kit⋅ 960 tests | Please login for prices |
07122PC | Positive Control Xanthomonas campestris pv. campestris inactivated⋅ 1 vial (10 tests) | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07122NC | Negative Control Xanthomonas campestris pv. campestris⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07124S/100 | Xanthomonas campestris Lobelia isolate set⋅ 100 tests | Please login for prices |
07124S/300 | Xanthomonas campestris Lobelia isolate set⋅ 300 tests | Please login for prices |
07124S/500 | Xanthomonas campestris Lobelia isolate set⋅ 500 tests | Please login for prices |
07124S/1000 | Xanthomonas campestris Lobelia isolate set⋅ 1000 tests | Please login for prices |
07124C/096 | Xanthomonas campestris Lobelia isolate complete kit⋅ 96 tests | Please login for prices |
07124C/480 | Xanthomonas campestris Lobelia isolate complete kit⋅ 480 tests | Please login for prices |
07124C/960 | Xanthomonas campestris Lobelia isolate complete kit⋅ 960 tests | Please login for prices |
07124PC | Positive Control Xanthomonas campestris Lobelia isolate inactivated⋅ 1 vial (10 tests) | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07124NC | Negative Control Xanthomonas campestris Lobelia isolate⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07131S/100 | Xanthomonas campestris pv. vesicatoria set⋅ 100 tests | Please login for prices |
07131S/300 | Xanthomonas campestris pv. vesicatoria set⋅ 300 tests | Please login for prices |
07131S/500 | Xanthomonas campestris pv. vesicatoria set⋅ 500 tests | Please login for prices |
07131S/1000 | Xanthomonas campestris pv. vesicatoria set⋅ 1000 tests | Please login for prices |
07131C/096 | Xanthomonas campestris pv. vesicatoria complete kit⋅ 96 tests | Please login for prices |
07131C/480 | Xanthomonas campestris pv. vesicatoria complete kit⋅ 480 tests | Please login for prices |
07131C/960 | Xanthomonas campestris pv. vesicatoria complete kit⋅ 960 tests | Please login for prices |
07131PC | Positive Control Xanthomonas campestris pv. vesicatoria inactivated⋅ 1 vial (10 tests) | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07131NC | Negative Control Xanthomonas campestris pv. vesicatoria⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07102S/100 | Xanthomonas citri pv. citri set⋅ 100 tests | Please login for prices |
07102S/300 | Xanthomonas citri pv. citri set⋅ 300 tests | Please login for prices |
07102S/500 | Xanthomonas citri pv. citri set⋅ 500 tests | Please login for prices |
07102S/1000 | Xanthomonas citri pv. citri set⋅ 1000 tests | Please login for prices |
07102C/096 | Xanthomonas citri pv. citri complete kit⋅ 96 tests | Please login for prices |
07102C/480 | Xanthomonas citri pv. citri complete kit⋅ 480 tests | Please login for prices |
07102C/960 | Xanthomonas citri pv. citri complete kit⋅ 960 tests | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07102NC | Negative Control Xanthomonas citri pv. citri⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07103S/100 | Xanthomonas citri pv. aurantifolii set⋅ 100 tests | Please login for prices |
07103S/300 | Xanthomonas citri pv. aurantifolii set⋅ 300 tests | Please login for prices |
07103S/500 | Xanthomonas citri pv. aurantifolii set⋅ 500 tests | Please login for prices |
07103S/1000 | Xanthomonas citri pv. aurantifolii set⋅ 1000 tests | Please login for prices |
07103C/096 | Xanthomonas citri pv. aurantifolii complete kit⋅ 96 tests | Please login for prices |
07103C/480 | Xanthomonas citri pv. aurantifolii complete kit⋅ 480 tests | Please login for prices |
07103C/960 | Xanthomonas citri pv. aurantifolii complete kit⋅ 960 tests | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07103NC | Negative Control Xanthomonas citri pv. aurantifolii⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07132S/100 | Xanthomonas fragariae set⋅ 100 tests | Please login for prices |
07132S/300 | Xanthomonas fragariae set⋅ 300 tests | Please login for prices |
07132S/500 | Xanthomonas fragariae set⋅ 500 tests | Please login for prices |
07132S/1000 | Xanthomonas fragariae set⋅ 1000 tests | Please login for prices |
07132C/096 | Xanthomonas fragariae complete kit⋅ 96 tests | Please login for prices |
07132C/480 | Xanthomonas fragariae complete kit⋅ 480 tests | Please login for prices |
07132C/960 | Xanthomonas fragariae complete kit⋅ 960 tests | Please login for prices |
07132PC | Positive Control Xanthomonas fragariae inactivated⋅ 1 vial (10 tests) | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07132NC | Negative Control Xanthomonas fragariae⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07077S/100 | Xanthomonas hortorum pv. pelargonii set⋅ 100 tests | Please login for prices |
07077S/300 | Xanthomonas hortorum pv. pelargonii set⋅ 300 tests | Please login for prices |
07077S/500 | Xanthomonas hortorum pv. pelargonii set⋅ 500 tests | Please login for prices |
07077S/1000 | Xanthomonas hortorum pv. pelargonii set⋅ 1000 tests | Please login for prices |
07077C/096 | Xanthomonas hortorum pv. pelargonii complete kit⋅ 96 tests | Please login for prices |
07077C/480 | Xanthomonas hortorum pv. pelargonii complete kit⋅ 480 tests | Please login for prices |
07077C/960 | Xanthomonas hortorum pv. pelargonii complete kit⋅ 960 tests | Please login for prices |
07077PC | Positive Control Xanthomonas hortorum pv. pelargonii inactivated⋅ 1 vial (10 tests) | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07077NC | Negative Control Xanthomonas hortorum pv. pelargonii⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07130S/100 | Xanthomonas oryzae pv. oryzae set⋅ 100 tests | Please login for prices |
07130S/300 | Xanthomonas oryzae pv. oryzae set⋅ 300 tests | Please login for prices |
07130S/500 | Xanthomonas oryzae pv. oryzae set⋅ 500 tests | Please login for prices |
07130S/1000 | Xanthomonas oryzae pv. oryzae set⋅ 1000 tests | Please login for prices |
07130C/096 | Xanthomonas oryzae pv. oryzae complete kit⋅ 96 tests | Please login for prices |
07130C/480 | Xanthomonas oryzae pv. oryzae complete kit⋅ 480 tests | Please login for prices |
07130C/960 | Xanthomonas oryzae pv. oryzae complete kit⋅ 960 tests | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07130NC | Negative Control Xanthomonas oryzae pv. oryzae⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07119S/100 | Xylella fastidiosa grapevine isolate set⋅ 100 tests | Please login for prices |
07119S/300 | Xylella fastidiosa grapevine isolate set⋅ 300 tests | Please login for prices |
07119S/500 | Xylella fastidiosa grapevine isolate set⋅ 500 tests | Please login for prices |
07119S/1000 | Xylella fastidiosa grapevine isolate set⋅ 1000 tests | Please login for prices |
07119C/096 | Xylella fastidiosa grapevine isolate complete kit⋅ 96 tests | Please login for prices |
07119C/480 | Xylella fastidiosa grapevine isolate complete kit⋅ 480 tests | Please login for prices |
07119C/960 | Xylella fastidiosa grapevine isolate complete kit⋅ 960 tests | Please login for prices |
07119PC | Positive Control Xylella fastidiosa inactivated⋅ 1 vial (10 tests) | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07119NC | Negative Control Xylella fastidiosa grapevine isolate⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07138S/100 | Xylophilus ampelinus set⋅ 100 tests | Please login for prices |
07138S/300 | Xylophilus ampelinus set⋅ 300 tests | Please login for prices |
07138S/500 | Xylophilus ampelinus set⋅ 500 tests | Please login for prices |
07138S/1000 | Xylophilus ampelinus set⋅ 1000 tests | Please login for prices |
07138C/096 | Xylophilus ampelinus complete kit⋅ 96 tests | Please login for prices |
07138C/480 | Xylophilus ampelinus complete kit⋅ 480 tests | Please login for prices |
07138C/960 | Xylophilus ampelinus complete kit⋅ 960 tests | Please login for prices |
07138PC | Positive Control Xylophilus ampelinus inactivated⋅ 1 vial (10 tests) | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07138NC | Negative control Xylophilus ampelinus⋅ 1 vial (10 tests) | Please login for prices |