A
| 07154S | A. avenae subsp. citrulli set⋅ | Please login for prices |
| 07154C | A. avenae subsp. citrulli complete kit⋅ 96 tests | Please login for prices |
| 07154NC | Negative Control A. avenae subsp. citrulli⋅ 1 vial (10 tests) | Please login for prices |
| 07154PC | Positive Control A. avenae subsp. citrulli inactivated⋅ 1 vial (10 tests) | Please login for prices |
C
| 07063S | C. m. subsp. michiganensis set⋅ 100 tests | Please login for prices |
| 07208PC | ELISA Method Control RAG unspecific⋅ | Please login for prices |
| 07063C | C. m. subsp. michiganensis complete kit⋅ 96 tests | Please login for prices |
| 07063PC | Positive Control C. m. subsp. michiganensis inactivated⋅ 1 vial (10 tests) | Please login for prices |
| 07063NC | Negative Control C. m. subsp. michiganensis⋅ 1 vial (10 tests) | Please login for prices |
| 07064S | C. m. subsp. sepedonicus set⋅ 100 tests | Please login for prices |
| 07208PC | ELISA Method Control RAG unspecific⋅ | Please login for prices |
| 07064C | C. m. subsp. sepedonicus complete kit⋅ 96 tests | Please login for prices |
| 07064NC | Negative Control C. m. subsp. sepedonicus⋅ 1 vial (10 tests) | Please login for prices |
D
| 07208PC | ELISA Method Control RAG unspecific⋅ | Please login for prices |
| 07146S | Dickeya chrysanthemi set⋅ 100 tests | Please login for prices |
| 07146C | Dickeya chrysanthemi complete kit⋅ 96 tests | Please login for prices |
| 07146PC | Positive Control Dickeya chrysanthemi inactivated⋅ 1 vial (10 tests) | Please login for prices |
| 07146NC | Negative Control Dickeya chrysanthemi⋅ 1 vial (10 tests) | Please login for prices |
E
| 07069S | Erwinia amylovora set⋅ | Please login for prices |
| 07069C | Erwinia amylovora complete kit⋅ | Please login for prices |
| 07069PC | Positive Control Erwinia amlovora inactivated⋅ 1 vial (10 tests) | Please login for prices |
| 07069NC | Negative Control Erwinia amylovora⋅ 1 vial (10 tests) | Please login for prices |
P
| 07129S | Pantoea stewartii subsp. stewartii set⋅ 100 tests | Please login for prices |
| 07129C | Pantoea stewartii subsp. stewartii complete kit⋅ 96 tests | Please login for prices |
| 07129PC | Positive Control Pantoea stewartii subsp. stewartii inactivated⋅ 1 vial (10 tests) | Please login for prices |
| 07129NC | Negative Control Pantoea stewartii subsp. stewartii⋅ 1 vial (10 tests) | Please login for prices |
| 07068S | Pectobacterium atrosepticum set⋅ 100 tests | Please login for prices |
| 07068C | Pectobacterium atrosepticum complete kit⋅ 96 tests | Please login for prices |
| 07068PC | Positive Control Pectobacterium atrosepticum inactivated⋅ 1 vial (10 tests) | Please login for prices |
| 07068NC | Negative Control Pectobacterium atrosepticum⋅ 1 vial (10 tests) | Please login for prices |
| 07070S | Pseudomonas savastanoi pv. phaseolicola set⋅ 100 tests | Please login for prices |
| 07070C | Pseudomonas savastanoi pv. phaseolicola complete kit⋅ 96 tests | Please login for prices |
| 07070PC | Positive Control Pseudomonas savastanoi pv. phaseolicola inactivated⋅ 1 vial (10 tests) | Please login for prices |
| 07070NC | Negative Control Pseudomonas savastanoi pv. phaseolicola⋅ 1 vial (10 tests) | Please login for prices |
| 07147S | Pseudomonas syringae pv. lachrymans set⋅ 100 tests | Please login for prices |
| 07147C | Pseudomonas syringae pv. lachrymans complete kit⋅ 96 tests | Please login for prices |
| 07147NC | Negative Control Pseudomonas syringae pv. lachrymans⋅ 1 vial (10 tests) | Please login for prices |
| 07071S | Pseudomonas syringae pv. pisi set⋅ | Please login for prices |
| 07071C | Pseudomonas syringae pv. pisi complete kit⋅ 96 tests | Please login for prices |
| 07071PC | Positive Control Pseudomonas syringae pv. pisi inactivated⋅ 1 vial (10 tests) | Please login for prices |
| 07071NC | Negative Control Pseudomonas syringae pv. pisi⋅ 1 vial (10 tests) | Please login for prices |
| 07139S | Pseudomonas syringae pv. tomato set⋅ 100 tests | Please login for prices |
| 07139C | Pseudomonas syringae pv. tomato complete kit⋅ 96 tests | Please login for prices |
| 07139PC | Positive Control Pseudomonas syringae pv. tomato inactivated⋅ 1 vial (10 tests) | Please login for prices |
| 07139NC | Negative Control Pseudomonas syringae pv. tomato⋅ 1 vial (10 tests) | Please login for prices |
R
| 07056S | Ralstonia solanacearum set⋅ 100 tests | Please login for prices |
| 07056C | Ralstonia solanacearum complete kit⋅ 96 tests | Please login for prices |
| 07056NC | Negative Control Ralstonia solanacearum⋅ 1 vial (10 tests) | Please login for prices |
| 07170S | Rhodococcus fascians set⋅ | Please login for prices |
| 07170C | Rhodococcus fascians complete kit⋅ | Please login for prices |
| 07170NC | Negative Control Rhodococcus fascians⋅ 1 vial (10 tests) | Please login for prices |
| 07170PC | Positive Control Rhodococcus fascians inactivated⋅ 1 vial (10 tests) | Please login for prices |
X
| 07125S | Xanthomonas axonopodis pv. begoniae set⋅ 100 tests | Please login for prices |
| 07125C | Xanthomonas axonopodis pv. begoniae complete kit⋅ | Please login for prices |
| 07125PC | Positive Control Xanthomonas axonopodis pv. begoniae inactivated⋅ 1 vial (10 tests) | Please login for prices |
| 07125NC | Negative Control Xanthomonas axonopodis pv. begoniae⋅ 1 vial (10 tests) | Please login for prices |
| 07161S | Xanthomonas axonopodis pv. phaseoli set⋅ | Please login for prices |
| 07161C | Xanthomonas axonopodis pv. phaseoli complete kit⋅ | Please login for prices |
| 07161PC | Positive Control Xanthomonas axonopodis pv. phaseoli inactivated⋅ 1 vial (10 tests) | Please login for prices |
| 07161NC | Negative Control Xanthomonas axonopodis pv. phaseoli⋅ 1 vial (10 tests) | Please login for prices |
| 07122S | Xanthomonas campestris pv. campestris set⋅ 100 tests | Please login for prices |
| 07122C | Xanthomonas campestris pv. campestris complete kit⋅ 96 tests | Please login for prices |
| 07122PC | Positive Control Xanthomonas campestris pv. campestris inactivated⋅ 1 vial (10 tests) | Please login for prices |
| 07122NC | Negative Control Xanthomonas campestris pv. campestris⋅ 1 vial (10 tests) | Please login for prices |
| 07131S | Xanthomonas campestris pv. vesicatoria set⋅ 100 tests | Please login for prices |
| 07131C | Xanthomonas campestris pv. vesicatoria complete kit⋅ 96 tests | Please login for prices |
| 07131PC | Positive Control Xanthomonas campestris pv. vesicatoria inactivated⋅ 1 vial (10 tests) | Please login for prices |
| 07131NC | Negative Control Xanthomonas campestris pv. vesicatoria⋅ 1 vial (10 tests) | Please login for prices |
| 07102S | Xanthomonas citri pv. citri set⋅ 100 tests | Please login for prices |
| 07102C | Xanthomonas citri pv. citri complete kit⋅ 96 tests | Please login for prices |
| 07102NC | Negative Control Xanthomonas citri pv. citri⋅ 1 vial (10 tests) | Please login for prices |
| 07103S | Xanthomonas citri pv. aurantifolii set⋅ | Please login for prices |
| 07103C | Xanthomonas citri pv. aurantifolii complete kit⋅ 96 tests | Please login for prices |
| 07013NC | Negative Control Xanthomonas citri pv. aurantifolii⋅ 1 vial (10 tests) | Please login for prices |
| 07132S | Xanthomonas fragariae set⋅ 100 tests | Please login for prices |
| 07132C | Xanthomonas fragariae complete kit⋅ | Please login for prices |
| 07132PC | Positive Control Xanthomonas fragariae inactivated⋅ 1 vial (10 tests) | Please login for prices |
| 07132NC | Negative Control Xanthomonas fragariae⋅ 1 vial (10 tests) | Please login for prices |
| 07077S | Xanthomonas hortorum pv. pelargonii set⋅ 100 tests | Please login for prices |
| 07077C | Xanthomonas hortorum pv. pelargonii complete kit⋅ 96 tests | Please login for prices |
| 07077PC | Positive Control Xanthomonas hortorum pv. pelargonii inactivated⋅ 1 vial (10 tests) | Please login for prices |
| 07077NC | Negative Control Xanthomonas hortorum pv. pelargonii⋅ 1 vial (10 tests) | Please login for prices |
| 07130S | Xanthomonas oryzae pv. oryzae set⋅ 100 tests | Please login for prices |
| 07130C | Xanthomonas oryzae pv. oryzae complete kit⋅ 96 tests | Please login for prices |
| 07130NC | Negative Control Xanthomonas oryzae pv. oryzae⋅ 1 vial (10 tests) | Please login for prices |
| 07119S | Xylella fastidiosa grapevine isolate set⋅ 100 tests | Please login for prices |
| 07119C | Xylella fastidiosa grapevine isolate complete kit⋅ 96 tests | Please login for prices |
| 07119PC | Positive Control Xylella fastidiosa inactivated⋅ 1 vial (10 tests) | Please login for prices |
| 07119NC | Negative Control Xylella fastidiosa grapevine isolate⋅ 1 vial (10 tests) | Please login for prices |
| 07138S | Xylophilus ampelinus set⋅ 100 tests | Please login for prices |
| 07138C | Xylophilus ampelinus complete kit⋅ 96 tests | Please login for prices |
| 07138PC | Positive Control Xylophilus ampelinus inactivated⋅ 1 vial (10 tests) | Please login for prices |
| 07138NC | Negative control Xylophilus ampelinus⋅ 1 vial (10 tests) | Please login for prices |