ELISA SETS / KITS – PLANT FUNGI
B
Filters Sort results
Reset Apply
07158S/100 | Botrytis cinerea set⋅ 100 tests | Please login for prices |
07158S/300 | Botrytis cinerea set⋅ 300 tests | Please login for prices |
07158S/500 | Botrytis cinerea set⋅ 500 tests | Please login for prices |
07158S/1000 | Botrytis cinerea set⋅ 1000 tests | Please login for prices |
07158C/096 | Botrytis cinerea complete kit⋅ 96 tests | Please login for prices |
07158C/480 | Botrytis cinerea complete kit⋅ 480 tests | Please login for prices |
07158C/960 | Botrytis cinerea complete kit⋅ 960 tests | Please login for prices |
07158PC | Positive Control Botrytis cinerea⋅ 1 vial (10 tests) | Please login for prices |
07158NC | Negative Control Botrytis cinerea⋅ 1 vial (10 tests) | Please login for prices |
P
Filters Sort results
Reset Apply
07079S/100 | Phytophthora spp. set⋅ 100 tests | Please login for prices |
07079S/300 | Phytophthora spp. set⋅ 300 tests | Please login for prices |
07079S/500 | Phytophthora spp. set⋅ 500 tests | Please login for prices |
07079S/1000 | Phytophthora spp. set⋅ 1000 tests | Please login for prices |
07079C/096 | Phytophthora spp. complete kit⋅ 96 tests | Please login for prices |
07079C/480 | Phytophthora spp. complete kit⋅ 480 tests | Please login for prices |
07079C/960 | Phytophthora spp. complete kit⋅ 960 tests | Please login for prices |
07079PC | Positive Control Phytophthora spp.⋅ 1 vial (10 tests) | Please login for prices |
07079NC | Negative Control Phytophthora spp.⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
07148S/100 | Pythium spp. set⋅ 100 tests | Please login for prices |
07148S/300 | Pythium spp. set⋅ 300 tests | Please login for prices |
07148S/500 | Pythium spp. set⋅ 500 tests | Please login for prices |
07148S/1000 | Pythium spp. set⋅ 1000 tests | Please login for prices |
07148C/096 | Pythium spp. complete kit⋅ 96 tests | Please login for prices |
07148C/480 | Pythium spp. complete kit⋅ 480 tests | Please login for prices |
07148C/960 | Pythium spp. complete kit⋅ 960 tests | Please login for prices |
07148PC | Positive Control Pythium spp.⋅ 1 vial (10 tests) | Please login for prices |
07148NC | Negative Control Pythium spp.⋅ 1 vial (10 tests) | Please login for prices |
R
Filters Sort results
Reset Apply
07157S/100 | Rhizoctonia solani set⋅ 100 tests | Please login for prices |
07157S/300 | Rhizoctonia solani set⋅ 300 tests | Please login for prices |
07157S/500 | Rhizoctonia solani set⋅ 500 tests | Please login for prices |
07157S/1000 | Rhizoctonia solani set⋅ 1000 tests | Please login for prices |
07157C/096 | Rhizoctonia solani complete kit⋅ 96 tests | Please login for prices |
07157C/480 | Rhizoctonia solani complete kit⋅ 480 tests | Please login for prices |
07157C/960 | Rhizoctonia solani complete kit⋅ 960 tests | Please login for prices |
07157PC | Positive Control Rhizoctonia solani⋅ 1 vial (10 tests) | Please login for prices |
07157NC | Negative Control Rhizoctonia solani⋅ 1 vial (10 tests) | Please login for prices |
Filters Sort results
Reset Apply
Botrytis cinerea grapevine isolate (Cocktail ELISA) Assay type: Cocktail ELISA using polyclonal antiserum from rabbit
Syn.: Grey Mold, Grauschimmel
The antiserum detects many isolates. Host range wide. |