Name | units | Price | Quantity | Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07001 - Alfalfa Mosaic Alfamovirus. AMV (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07001C | Alfalfa Mosaic Virus complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07001S | Alfalfa Mosaic Virus Set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07001NC | Negative Control Alfalfa Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07001PC | Positive Control Alfalfa Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07003 - Apple Chlorotic Leafspot Trichovirus. ACLSV (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07003C | Apple Chlorotic Leafspot Virus complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07003S | Apple Chlorotic Leafspot Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07003NC | Negative Control Apple Chlorotic Leafspot Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07003PC | Positive Control Apple Chlorotic Leafspot Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07004 - Barley Stripe Mosaic Hordeivirus. BSMV (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07004S | Barley Stripe Mosaic Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07004C | Barley Stripe Mosaic Virus complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07004NC | Negative Control Barley Stripe Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07004PC | Positive Control Barley Stripe Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07005 - Barley Yellow Dwarf Luteovirus PAV, MAV. BaYDV (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07005C | Barley Yellow Dwarf Virus complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07005S | Barley Yellow Dwarf Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07005NC | Negative Control Barley Yellow Dwarf Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07005PC | Positive Control Barley Yellow Dwarf Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07006 - Barley Mild Mosaic Bymovirus. BaMMV (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07006C | Barley Mild Mosaic Virus complete kit | 96 tests | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07006S | Barley Mild Mosaic Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07006NC | Negative Control Barley Mild Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07007 - Bean Yellow Mosaic Potyvirus. BYMV (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07007C | Bean Yellow Mosaic Potyvirus. BYMV – Complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07007S | Bean Yellow Mosaic Potyvirus. BYMV – Set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07007NC | Negative Control Bean Yellow Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07007PC | Positive Control Bean Yellow Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07009 - Turnip Yellows Polerovirus. TuYV (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07009S | Turnip Yellows Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07009C | Turnip Yellows Virus complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07009NC | Negative Control Turnip Yellows Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07010 - Beet Mosaic Potyvirus. BtMV (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07010S | Beet Mosaic Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07010C | Beet Mosaic Virus complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07010NC | Negative Control Beet Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07010PC | Positive Control Beet Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07011 - Beet Necrotic Yellow Vein Benyvirus. BNYVV (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07011C | Beet Necrotic Yellow Vein Virus complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07011S | Beet Necrotic Yellow Vein Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07011NC | Negative Control Beet Necrotic Yellow Vein Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07011PC | Positive Control Beet Necrotic Yellow Vein Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07012 - Beet Yellows Closterovirus. BYV (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07012C | Beet Yellows Virus complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07012S | Beet Yellows Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07012NC | Negative Control Beet Yellows Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07012PC | Positive Control Beet Yellows Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07015 - Broad Bean Wilt Fabavirus. BBWV I (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07015C | Broad Bean Wilt Virus I complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07015S | Broad Bean Wilt Virus I set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07015NC | Negative Control Broad Bean Wilt Virus I | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07015PC | Positive Control Broad Bean Wilt Virus I | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07016 - Brome Mosaic Bromovirus. BMV (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07016C | Brome Mosaic Virus complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07016S | Brome Mosaic Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07016NC | Negative Control Brome Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07016PC | Positive Control Brome Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07017 - Broad Bean Wilt Fabavirus II. BBWV II (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07017C | Broad Bean Wilt Virus II complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07017S | Broad Bean Wilt Virus II set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07017NC | Negative Control Broad Bean Wilt Virus II | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07017PC | Positive Control Broad Bean Wilt Virus II | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07019 - Carnation Ringspot Dianthovirus. CRSV (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07019C | Carnation Ringspot Virus complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07019S | Carnation Ringspot Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07019NC | Negative Control Carnation Ringspot Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07019PC | Positive Control Carnation Ringspot Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07021 - Chrysanthemum Carlavirus B. CVB (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07021C | Chrysanthemum Virus B complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07021S | Chrysanthemum Virus B set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07021NC | Negative Control Chrysanthemum Virus B | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07021PC | Positive Control Chrysanthemum Virus B | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07022 - Cucumber Green Mottle Mosaic Tobamovirus. CGMMV (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07022C | Cucumber Green Mottle Mosaic Virus – Complete Kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07022S | Cucumber Green Mottle Mosaic Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07022NC | Negative Control Cucumber Green Mottle Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07022PC | Positive Control Cucumber Green Mottle Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07026 - Hydrangea Ringspot Potexvirus. HRSV (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07026S | Hydrangea Ringspot Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07026C | Hydrangea Ringspot Virus complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07026NC | Negative Control Hydrangea Ringspot Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07026PC | Positive Control Hydrangea Ringspot Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07027 - Lettuce Mosaic Potyvirus. LMV (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07027C | Lettuce Mosaic Virus complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07027S | Lettuce Mosaic Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07027NC | Negative Control Lettuce Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07027PC | Positive Control Lettuce Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07029 - Pea Enation Mosaic Enamovirus. PEMV (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07029C | Pea Enation Mosaic Virus complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07029S | Pea Enation Mosaic Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07029NC | Negative Control Pea Enation Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07029PC | Positive Control Pea Enation Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07030 - Pea Seed-borne Mosaic Potyvirus. PSbMV (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07030C | Pea Seed-borne Mosaic Virus complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07030S | Pea Seed-borne Mosaic Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07030NC | Negative Control Pea Seed-borne Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07030PC | Positive Control Pea Seed-borne Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07031 - Potato Leafroll Polerovirus. PLRV (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07031S | Potato Leafroll Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07031C | Potato Leafroll Virus complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07031NC | Negative Control Potato Leafroll Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07031PC | Positive Control Potato Leafroll Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07032 - Potato A Potyvirus. PVA (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07032S | Potato Virus A set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07032C | Potato Virus A complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07032NC | Negative Control Potato Virus A | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07032PC | Positive Control Potato Virus A | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07033 - Potato M Carlavirus. PVM (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07033C | Potato Virus M complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07033S | Potato Virus M set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07033NC | Negative Control Potato Virus M | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07033PC | Positive Control Potato Virus M | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07034 - Potato S Carlavirus. PVS Pepino Latent Virus (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07034C | Potato Virus S complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07034S | Potato Virus S set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07034NC | Negative Control Potato Virus S | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07034PC | Positive Control Potato Virus S | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07036 - Tobacco Necrosis Necrovirus Broad Range. TNV (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07036C | Tobacco Necrosis Virus complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07036S | Tobacco Necrosis Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07036NC | Negative Control Tobacco Necrosis Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07036PC | Positive Control Tobacco Necrosis Virus A | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07037 - Potato X Potexvirus. PVX (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07037C | Potato Virus X complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07037S | Potato Virus X set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07037NC | Negative Control Potato Virus X | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07037PC | Positive Control Potato Virus X | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07038 - Potato Y Potyvirus. PVY (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07038C | Potato Virus Y complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07038S | Potato Virus Y set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07038NC | Negative Control Potato Virus Y | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07038PC | Positive Control Potato Virus Y | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07042 - Tobacco Mosaic Tobamovirus TMV strain U1. TMV (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07042C | Tobacco Mosaic Virus complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07042S | Tobacco Mosaic Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07042NC | Negative Control Tobacco Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07042PC | Positive Control Tobacco Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07045 - Tomato Aspermy Cucumovirus. TAV (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07045C | Tomato Aspermy Virus complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07045S | Tomato Aspermy Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07045NC | Negative Control Tomato Aspermy Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07045PC | Positive Control Tomato Aspermy Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07047 - Tomato Mosaic Tobamovirus Dahlemense strain. ToMV (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07047S | Tomato Mosaic Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07047C | Tomato Mosaic Virus complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07047NC | Negative Control Tomato Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07047PC | Positive Control Tomato Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07048 - Wheat Streak Mosaic Rymovirus. WSMV (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07048S | Wheat Streak Mosaic Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07048C | Wheat Streak Mosaic Virus complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07048NC | Negative Control Wheat Streak Mosaic Virus | 1 vial (10 tests) | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07049 - Turnip Mosaic Potyvirus Cabbage Black Ring Virus. TuMV (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07049C | Turnip Mosaic Virus complete kit | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07049S | Turnip Mosaic Virus set | | Please login for prices | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
