IMMUNO FLUORESCENCE – Antisera
A
Filters Sort results
Reset Apply
07354/01 | Antiserum Acidovorax a. subsp. citrulli ca. 5 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07354/02 | Antiserum Acidovorax a. subsp. citrulli ca. 10 000 tests (20µl / well)⋅ 0.2 ml | Please login for prices |
07354/10 | Antiserum Acidovorax a. subsp. citrulli ca. 50 000 tests (20µl / well)⋅ 1.0 ml | Please login for prices |
07354PC | Positive IF Control Acidovorax a. subsp. citrulli inactivated⋅ 1 vial | Please login for prices |
07454/10000 | Immunofluorescence Kit A. avenae subsp. citrulli for 10000 tests⋅ 10 000 tests | Please login for prices |
C
Filters Sort results
Reset Apply
07363/01 | Antiserum Clavibacter m. subsp. michiganensis ca. 50 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07363/02 | Antiserum Clavibacter m. subsp. michiganensis ca. 100 000 tests (20µl / well)⋅ 0.2 ml | Please login for prices |
07363PC | Positive IF Control Clavibacter m. subsp. michiganensis inactivated⋅ 1 vial | Please login for prices |
07463/10000 | Immunofluorescence Kit C. m. subsp. michiganensis for 10000 tests⋅ 10 000 tests | Please login for prices |
Filters Sort results
Reset Apply
07364/01 | Antiserum Clavibacter m. subsp. sepedonicus ca. 50 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07364/02 | Antiserum Clavibacter m. subsp. sepedonicus ca. 100 000 tests (20µl / well)⋅ 0.2 ml | Please login for prices |
07310PC | IF Method Control RAG unspecific⋅ 1 vial | Please login for prices |
07464/10000 | Immunofluorescence Kit C. m. ssp. sepedonicus for 10000 tests⋅ 10 000 tests | Please login for prices |
Filters Sort results
Reset Apply
07398/01 | Antiserum Curtobacterium flacc. subsp. flacc. ca. 10 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07398/02 | Antiserum Curtobacterium flacc. subsp. flacc. ca. 50 000 tests (20µl / well)⋅ 0.2 ml | Please login for prices |
07398PC | Positive IF Control Curtobacterium flacc. subsp. flacc. inactivated⋅ 1 vial | Please login for prices |
07498/10000 | Immunofluorescence Kit C. f. subsp. flaccumfaciens for 10000 tests⋅ 10 000 tests | Please login for prices |
D
Filters Sort results
Reset Apply
07381/01 | Antiserum Dickeya chrysanthemi ca. 5 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07381/02 | Antiserum Dickeya chrysanthemi ca. 10 000 tests (20µl / well)⋅ 0.2 ml | Please login for prices |
07381/10 | Antiserum Dickeya. chrysanthemi ca. 100 000 tests (20µl / well)⋅ 1.0 ml | Please login for prices |
07381PC | Positive IF Control Dickeya chrysanthemi inactivated⋅ 1 vial | Please login for prices |
P
Filters Sort results
Reset Apply
07329/01 | Antiserum Pantoea st. subsp.. stewartii ca. 5 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07329/02 | Antiserum Pantoea st. subsp. stewartii ca. 10 000 tests (20µl / well)⋅ 0.2 ml | Please login for prices |
07329/10 | Antiserum Pantoea st. subsp. stewartii ca. 50 000 tests (20µl / well)⋅ 1.0 ml | Please login for prices |
07329PC | Positive IF Control Pantoea st. subsp. stewartii inactivated⋅ 1 vial | Please login for prices |
07429/10000 | Immunofluorescence Kit P. st.subsp. stewartii for 10000 tests⋅ 10 000 tests | Please login for prices |
Filters Sort results
Reset Apply
07339/01 | Antiserum Pseudomonas syringae pv. tomato ca. 1 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07339/02 | Antiserum Pseudomonas syringae pv. tomato ca. 2 000 tests (20µl / well)⋅ 0.2 ml | Please login for prices |
07339/10 | Antiserum Pseudomonas syringae pv. tomato ca. 10 000 tests (20µl / well)⋅ 1.0 ml | Please login for prices |
07339PC | Positive Control Pseudomonas s. pv. tomato inactivated⋅ 1 vial | Please login for prices |
R
Filters Sort results
Reset Apply
07356/01 | Antiserum Ralstonia solanacearum 50 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07356/02 | Antiserum Ralstonia solanacearum 100 000 tests (20µl / well)⋅ 0.2 ml | Please login for prices |
07456/10000 | Immunofluorescence Kit Ralstonia solanacearum for 10 000 tests⋅ 10 000 tests | Please login for prices |
07310PC | IF Method Control RAG unspecific⋅ 1 vial | Please login for prices |
X
Filters Sort results
Reset Apply
07373/01 | Antiserum Xanthomonas a. pv. corylina ca. 3 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07373/02 | Antiserum Xanthomonas a. pv. corylina ca. 6 000 tests (20µl / well)⋅ 0.2 ml | Please login for prices |
07373/10 | Antiserum Xanthomonas a. pv. corylina ca. 30 000 tests (20µl / well)⋅ 1.0 ml | Please login for prices |
07473/10000 | Immunofluorescence Kit X. arboricola pv. corylina for 10 000 tests⋅ 10 000 tests | Please login for prices |
07373PC | Positive IF control X. arboricola pv. corylina inactivated⋅ 1 vial | Please login for prices |
Filters Sort results
Reset Apply
07325/01 | Antiserum Xanthomonas a. pv. begoniae ca. 5 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07325/02 | Antiserum Xanthomonas a. pv. begoniae ca. 10 000 tests (20µl / well)⋅ 0.2 ml | Please login for prices |
07325/10 | Antiserum Xanthomonas a. pv. begoniae ca. 50 000 tests (20µl / well)⋅ 1.0 ml | Please login for prices |
07325PC | Positive IF Control Xanthomonas axonopodis pv. begoniae inactivated⋅ 1 vial | Please login for prices |
Filters Sort results
Reset Apply
07361/01 | Antiserum Xanthomonas a. pv. phaseoli ca. 5 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07361/02 | Antiserum Xanthomonas a. pv. phaseoli ca. 10 000 tests (20µl / well)⋅ 0.2 ml | Please login for prices |
07361/10 | Antiserum Xanthomonas a. pv. phaseoli ca. 50 000 tests (20µl / well)⋅ 1.0 ml | Please login for prices |
07361PC | Positive IF Control Xanthomonas axonopodis pv. phaseoli inactivated⋅ 1 vial | Please login for prices |
Filters Sort results
Reset Apply
07324/01 | Antiserum Xanthomonas c. Lobelia isolate ca. 5 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07324/02 | Antiserum Xanthomonas c. Lobelia isolate ca. 10 000 tests (20µl / well)⋅ 0.2 ml | Please login for prices |
07324/10 | Antiserum Xanthomonas c. Lobelia isolate ca. 50 000 tests (20µl / well)⋅ 1.0 ml | Please login for prices |
07324PC | Positive IF Control Xanthomonas campestris Lobelia isolate inactivated⋅ 1 vial | Please login for prices |
Filters Sort results
Reset Apply
07331/01 | Antiserum Xanthomonas c. pv. vesicatoria ca. 2 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07331/02 | Antiserum Xanthomonas c. pv. vesicatoria ca. 4 000 tests (20µl / well)⋅ 0.2 ml | Please login for prices |
07331/10 | Antiserum Xanthomonas c. pv. vesicatoria ca. 20 000 tests (20µl / well)⋅ 1.0 ml | Please login for prices |
07331PC | Positive IF Control Xanthomonas campestris pv. vesicatoria inactivated⋅ 1 vial | Please login for prices |
Filters Sort results
Reset Apply
07302/01 | Antiserum Xanthomonas citri subsp. citri ca. 1 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07302/02 | Antiserum Xanthomonas citri subsp. citri ca. 2 000 tests (20µl / well)⋅ 0.2 ml | Please login for prices |
07302/10 | Antiserum Xanthomonas citri subsp. citri ca. 10 000 tests (20µl / well)⋅ 1.0 ml | Please login for prices |
07308PC | IF Method control GAR unspecific⋅ 1 vial | Please login for prices |
07402/10000 | Immunofluorescence Kit X. citri subsp. citri for 10 000 tests⋅ 10 000 tests | Please login for prices |
Filters Sort results
Reset Apply
07332/01 | Antiserum Xanthomonas fragariae ex rabbit ca. 1000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07332/02 | Antiserum Xanthomonas fragariae ex rabbit ca. 2000 tests (20µl / well)⋅ 0.2 ml | Please login for prices |
07332/10 | Antiserum Xanthomonas fragariae ex rabbit ca. 10 000 tests (20µl / well)⋅ 1.0 ml | Please login for prices |
07332PC | Positive IF Control Xanthomonas fragariae inactivated⋅ 1 vial | Please login for prices |
Filters Sort results
Reset Apply
07377/01 | Antiserum Xanthomonas h. pv. pelargonii ca. 5 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07377/02 | Antiserum Xanthomonas h. pv. pelargonii ca.10 000 tests (20µl / well)⋅ 0.2 ml | Please login for prices |
07377/10 | Antiserum Xanthomonas h. pv. pelargonii ca. 50 000 tests (20µl / well)⋅ 1.0 ml | Please login for prices |
07402/10000 | Immunofluorescence Kit X. citri subsp. citri for 10 000 tests⋅ 10 000 tests | Please login for prices |
07377PC | Positive IF Control Xanthomonas hortorum pv. pelargonii inactivated⋅ 1 vial | Please login for prices |
Filters Sort results
Reset Apply
07330/01 | Antiserum Xanthomonas oryzae pv. oryzae ca. 5000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07330/02 | Antiserum Xanthomonas oryzae pv. oryzae ca. 10 000 tests (20µl / well)⋅ 0.2 ml | Please login for prices |
07330/10 | Antiserum Xanthomonas oryzae pv. oryzae ca. 100 000 tests (20µl / well)⋅ 1.0 ml | Please login for prices |
07308PC | IF Method control GAR unspecific⋅ 1 vial | Please login for prices |
07430/10000 | Immunofluorescence Kit X. oryzae pv. oryzae for 10 000 tests⋅ 10 000 tests | Please login for prices |
Filters Sort results
Reset Apply
07319/01 | Antiserum Xylella fastidiosa ca. 5 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07319/02 | Antiserum Xylella fastidiosa ca. 10 000 tests (20µl / well)⋅ 0.2 ml | Please login for prices |
07419/10000 | Immunofluorescence Kit Xylella fastidiosa for 10 000 tests⋅ 10 000 tests | Please login for prices |
07319PC | Positive IF control Xylella fastidiosa inactivated⋅ 1 vial | Please login for prices |
Filters Sort results
Reset Apply
07338/01 | Antiserum Xylophilus ampelinus ca. 1 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07338/02 | Antiserum Xylophilus ampelinus ca. 2 000 tests (20µl / well)⋅ 0.2 ml | Please login for prices |
07338/10 | Antiserum Xylophilus ampelinus ca. 10 000 tests (20µl / well)⋅ 1.0 ml | Please login for prices |
07438/10000 | Immunofluorescence Kit Xylophilus ampelinus for 10 000 tests⋅ 10 000 tests | Please login for prices |
07338PC | Positive IF control Xylophilus ampelinus inactivated⋅ 1 vial | Please login for prices |