MOLECULAR DIAGNOSTICS – DNA PCR – Plant Bacteria
Filters Sort results
Reset Apply
08154S/100 | Acidovorax avenae subsp. citrulli PCR set⋅ 100 reactions | Please login for prices |
08154C/100 | Acidovorax avenae subsp. citrulli complete PCR reaction kit⋅ 100 reactions | Please login for prices |
08154PC | Positive PCR Control Acidovorax avenae subsp. citrulli⋅ 1 vial (10 reactions) | Please login for prices |
08154NC | Negative PCR Control Acidovorax avenae subsp. citrulli⋅ 1 vial (10 reactions) | Please login for prices |
Filters Sort results
Reset Apply
08058S/100 | Clavibacter m. subsp. insidiosus PCR set⋅ 100 reactions | Please login for prices |
08058C/100 | Clavibacter m. subsp. insidiosus complete PCR reaction kit⋅ 100 reactions | Please login for prices |
08058PC | Positive PCR Control Clavibacter m. subsp. insidiosus⋅ 1 vial (10 reactions) | Please login for prices |
08058NC | Negative PCR Control Clavibacter m. subsp. insidiosus⋅ 1 vial (10 reactions) | Please login for prices |
Filters Sort results
Reset Apply
08063S/100 | Clavibacter m. subsp. michiganensis PCR set⋅ 100 reactions | Please login for prices |
08063C/100 | Clavibacter m. subsp. michiganensis complete PCR reaction kit⋅ 100 reactions | Please login for prices |
08063PC | Positive PCR Control Clavibacter m. subsp. michiganensis⋅ 1 vial (10 reactions) | Please login for prices |
08063NC | Negative PCR Control Clavibacter m. subsp. michiganensis⋅ 1 vial (10 reactions) | Please login for prices |
Filters Sort results
Reset Apply
08064S/100 | Clavibacter m. subsp. sepedonicus PCR set⋅ 100 reactions | Please login for prices |
08064C/100 | Clavibacter m. subsp. sepedonicus complete PCR reaction kit⋅ 100 reactions | Please login for prices |
08064PC | Positive PCR Control Clavibacter m. subsp. sepedonicus⋅ 1 vial (10 reactions) specific only for primers provided with 08064S/100 and 08064C/100 | Please login for prices |
08064NC | Negative PCR Control Clavibacter m. subsp. sepedonicus⋅ 1 vial (10 reactions) | Please login for prices |
Filters Sort results
Reset Apply
08198S/100 | Curtobact. flaccumfaciens subsp. flaccumfaciens PCR set⋅ 100 reactions | Please login for prices |
08198C/100 | Curtobact. fl.subsp. flaccumfaciens complete PCR reaction kit⋅ 100 reactions | Please login for prices |
08198PC | Positive PCR Control Curtobact. flaccumfaciens subsp. flaccumfaciens⋅ 1 vial (10 reactions) | Please login for prices |
08198NC | Negative PCR Control Curtobact. flaccumfaciens subsp. flaccumfaciens⋅ 1 vial (10 reactions) | Please login for prices |
Filters Sort results
Reset Apply
08005S/100 | Erwinia amylovora nested PCR set⋅ 100 reactions | Please login for prices |
08005C/100 | Erwinia amylovora nested complete PCR reaction kit⋅ 100 reactions | Please login for prices |
08005PC | Positive PCR Control Erwinia amylovora⋅ 1 vial (10 reactions) | Please login for prices |
08005NC | Negative PCR Control Erwinia amylovora⋅ 1 vial (10 reactions) | Please login for prices |
Filters Sort results
Reset Apply
08129S/100 | Pantoea stewartii subsp. stewartii PCR set⋅ 100 reactions | Please login for prices |
08129C/100 | Pantoea stewartii subsp. stewartii complete PCR kit⋅ 100 reactions | Please login for prices |
08129PC | Positive PCR Control Pantoea stewartii subsp. stewartii⋅ 1 vial (10 reactions) | Please login for prices |
08129NC | Negative PCR Control Pantoea stewartii subsp. stewartii⋅ 1 vial (10 reactions) | Please login for prices |
Filters Sort results
Reset Apply
08056S/100 | Ralstonia solanacearum PCR set⋅ 100 reactions | Please login for prices |
08056C/100 | Ralstonia solanacearum complete PCR reaction kit⋅ 100 reactions | Please login for prices |
08056PC | Positive PCR Control Ralstonia solanacearum⋅ 1 vial (10 reactions) | Please login for prices |
08056NC | Negative PCR Control Ralstonia solanacearum⋅ 1 vial (10 reactions) | Please login for prices |
Filters Sort results
Reset Apply
08170S/100 | Rhodococcus fascians pathogenic form PCR set⋅ 100 reactions | Please login for prices |
08170C/100 | Rhodococcus fascians pathogenic form complete PCR reaction kit⋅ 100 reactions | Please login for prices |
08170PC | Positive PCR Control Rhodococcus fascians pathogenic form⋅ 1 vial (10 reactions) | Please login for prices |
08170NC | Negative PCR Control Rhodococcus fascians pathogenic form⋅ 1 vial (10 reactions) | Please login for prices |
Filters Sort results
Reset Apply
08102S/100 | X. citri subsp. citri PCR set⋅ 100 reactions | Please login for prices |
08102C/100 | X. citri subsp. citri complete PCR reaction kit⋅ 100 reactions | Please login for prices |
08102PC | Positive PCR Control X. citri subsp. citri⋅ 1 vial (10 reactions) | Please login for prices |
08102NC | Negative PCR Control X. citri subsp. citri⋅ 1 vial (10 reactions) | Please login for prices |
Filters Sort results
Reset Apply
08162S/100 | X. arboricola pv. pruni PCR set⋅ 100 reactions | Please login for prices |
08162C/100 | X. arboricola pv. pruni complete PCR reaction kit⋅ 100 reactions | Please login for prices |
08162PC | Positive PCR Control X. arboricola pv. pruni⋅ 1 vial (10 reactions) | Please login for prices |
08162NC | Negative PCR Control X. arboricola pv. pruni⋅ 1 vial (10 reactions) | Please login for prices |
Filters Sort results
Reset Apply
08077S/100 | Xanthomonas hortorum pv. pelargonii PCR set⋅ 100 reactions | Please login for prices |
08077C/100 | Xanthomonas hortorum pv. pelargonii complete PCR reaction kit⋅ 100 reactions | Please login for prices |
08077PC | Positive PCR Control X. hortorum pv. pelargonii⋅ 1 vial (10 reactions) | Please login for prices |
08077NC | Negative PCR Control X. hortorum pv. pelargonii⋅ 1 vial (10 reactions) | Please login for prices |
Filters Sort results
Reset Apply
08132S/100 | Xanthomonas oryzae PCR set⋅   | Please login for prices |
08132C/100 | Xanthomonas oryzae complete PCR reaction kit⋅   | Please login for prices |
08132PC | Positive PCR Control Xanthomonas oryzae⋅   specific only for primers provided with 08132S/100 and 08132C/100 | Please login for prices |
08132NC | Negative PCR control Xanthomonas oryzae⋅   | Please login for prices |
Filters Sort results
Reset Apply
08138S/100 | Xylophilus ampelinus PCR set⋅ 100 reactions | Please login for prices |
08138C/100 | Xylophilus ampelinus complete PCR reaction kit⋅ 100 reactions | Please login for prices |
08138PC | Positive PCR Control Xylophilus ampelinus⋅ 1 vial (10 reactions) | Please login for prices |
08138NC | Negative PCR Control Xylophilus ampelinus⋅ 1 vial (10 reactions) | Please login for prices |
Filters Sort results
Reset Apply
08119S/100 | Xylella fastidiosa PCR set⋅ 100 reactions | Please login for prices |
08119C/100 | Xylella fastidiosa complete PCR reaction kit⋅ 100 reactions | Please login for prices |
08119PC | Positive PCR Control Xylella fastidiosa⋅ 1 vial (10 reactions) | Please login for prices |
08119NC | Negative PCR Control Xylella fastidiosa⋅ 1 vial (10 reactions) | Please login for prices |