Filters Sort results
Reset Apply
00130 | 4-Nitrophenylphosphate Na2-salt hexahydrate Powder⋅   Chromogenic substrate for determination of Alkaline Phosphatase activity. | Please login for prices |
07154S/100 | A. avenae subsp. citrulli set⋅ 100 tests | Please login for prices |
07154 | Acidovorax avenae subsp. citrulli ⋅ Pseudomonas alkaligenes ssp. citrulli, Bacterial fruit blotch Assay type: DAS ELISA using polyclonal antiserum from rabbit
Syn.: Bacterial fruit blotch. Host range: cucurbits. Transmission by infested seed and overhead irrigation
Recommended in EPPO Diagnostic Standard PM 7/127 (1) | Please login for prices |
08154 | Acidovorax avenae subsp. citrulli PCR⋅ Assay type: End-point PCR Bacterial fruit blotch. According to EPPO PM7/127(1). Synonyms: Acidovorax citrulli, Pseudomonas avenae subsp. citrulli Assay type: End-point PCR
Bacterial fruit blotch. According to EPPO PM7/127(1).
Synonyms: Acidovorax citrulli, Pseudomonas avenae subsp. citrulli | Please login for prices |
00103 | Albumin for ELISA ⋅   Special quality tested for use in ELISA. | Please login for prices |
07001 | Alfalfa Mosaic Alfamovirus. AMV⋅ Syn.: Lucerne Mosaic Virus, Potato Calico Virus
Host range: many species. Transmission by aphids, grafting, mechanical inoculation, seeds Assay Type: DAS ELISA using polyclonal antiserum from rabbit
Syn.: Lucerne Mosaic Virus, Potato Calico Virus
Host range: many species. Transmission by aphids, grafting, mechanical inoculation, seeds | Please login for prices |
07001S | Alfalfa Mosaic Virus Set⋅ | Please login for prices |
07164 | Andean Potato Latent Tymovirus. APLV⋅ Assay Type: DAS ELISA using polyclonal antiserum from rabbit Syn.: Potato Andean Latent Virus Host range: potato. Transmission: contact between plants, grafting mechanical inoculation, seed, vector-transmitted Assay Type: DAS ELISA using polyclonal antiserum from rabbit
Syn.: Potato Andean Latent Virus
Host range: potato. Transmission: contact between plants, grafting mechanical inoculation, seed, vector-transmitted | Please login for prices |
07164S | Andean Potato Latent Virus Set⋅ 100 tests | Please login for prices |
07160 | Andean Potato Mottle Comovirus. APMoV⋅ Assay type: DAS ELISA using polyclonal antiserum from rabbit Syn.: Potato Andean Mottle Virus Host range: potato. Transmission: contact between plants, grafting, mechanical inoculation Assay type: DAS ELISA using polyclonal antiserum from rabbit
Syn.: Potato Andean Mottle Virus
Host range: potato. Transmission: contact between plants, grafting, mechanical inoculation | Please login for prices |
07160S | Andean Potato Mottle Virus set⋅ 100 tests | Please login for prices |
07354/01 | Antiserum Acidovorax a. subsp. citrulli ca. 5 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07354 | Antiserum Acidovorax avenae subsp. citrulli ex rabbit⋅   Antiserum ex rabbit for Immuno Fluorescence | Please login for prices |
07363/01 | Antiserum Clavibacter m. subsp. michiganensis ca. 50 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07363 | Antiserum Clavibacter m. subsp. michiganensis ex goat⋅   Antiserum ex goat for Immuno Fluorescence
Recommended in EPPO Diagnostic Standard PM7/42 (3) | Please login for prices |
07364/01 | Antiserum Clavibacter m. subsp. sepedonicus ca. 50 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07364 | Antiserum Clavibacter michiganensis subsp. sepedonicus ex goat⋅   Antiserum ex goat for Immuno Fluorescence | Please login for prices |
07398/01 | Antiserum Curtobacterium flacc. subsp. flacc. ca. 10 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07398 | Antiserum Curtobacterium flaccumfaciens subsp. flaccumaciens ex rabbit⋅   Antiserum ex rabbit for Immuno Fluorescence | Please login for prices |
07381 | Antiserum Dickeya (=Pectobacterium) chrysanthemi ex goat⋅   Antiserum ex rabbit for Immuno Fluorescence. Positive reaction with Dickeya solani | Please login for prices |
07381/01 | Antiserum Dickeya chrysanthemi ca. 5 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07329/01 | Antiserum Pantoea st. subsp.. stewartii ca. 5 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07329 | Antiserum Pantoea stewartii subsp. stewartii ex rabbit⋅   Antiserum ex rabbit for Immuno Fluorescence
Recommended in EPPO Diagnostic Standard PM7/60 (2) | Please login for prices |
07339/01 | Antiserum Pseudomonas syringae pv. tomato ca. 1 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07356/01 | Antiserum Ralstonia solanacearum 50 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07356 | Antiserum Ralstonia solanacearum ex goat⋅   Antiserum ex goat for Immuno Fluorescence | Please login for prices |
07325/01 | Antiserum Xanthomonas a. pv. begoniae ca. 5 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07373/01 | Antiserum Xanthomonas a. pv. corylina ca. 3 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07361/01 | Antiserum Xanthomonas a. pv. phaseoli ca. 5 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07324/01 | Antiserum Xanthomonas c. Lobelia isolate ca. 5 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07331/01 | Antiserum Xanthomonas c. pv. vesicatoria ca. 2 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07331 | Antiserum Xanthomonas campestris pv. vesicatoria ex rabbit⋅   Antiserum ex rabbit for Immuno Fluorescence | Please login for prices |
07302/01 | Antiserum Xanthomonas citri subsp. citri ca. 1 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07302 | Antiserum Xanthomonas citri subsp. citri ex rabbit⋅   Antiserum ex rabbit for Immuno fluorescence | Please login for prices |
07332/01 | Antiserum Xanthomonas fragariae ex rabbit ca. 1000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07377/01 | Antiserum Xanthomonas h. pv. pelargonii ca. 5 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07377 | Antiserum Xanthomonas hortorum pv. pelargonii ex rabbit⋅   Antiserum ex rabbit for Immuno Fluorescence | Please login for prices |
07330/01 | Antiserum Xanthomonas oryzae pv. oryzae ca. 5000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07330 | Antiserum Xanthomonas oryzae pv. oryzae ex rabbit⋅   Antiserum ex rabbit for Immuno fluorescence | Please login for prices |
07319/01 | Antiserum Xylella fastidiosa ca. 5 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07319 | Antiserum Xylella fastidiosa ex rabbit⋅   Antiserum ex rabbit for Immuno Fluorescence.
Recommended in EPPO Diagnostic Protocol PM7/24(2) | Please login for prices |
07338/01 | Antiserum Xylophilus ampelinus ca. 1 000 tests (20µl / well)⋅ 0.1 ml | Please login for prices |
07338 | Antiserum Xylophilus ampelinus ex rabbit⋅   Antiserum ex rabbit for Immuno fluorescence | Please login for prices |
09103 | Apple Chlorotic Leaf Spot Virus RNA PCR⋅   Assay type: RNA PCR (End-point) | Please login for prices |
07003 | Apple Chlorotic Leafspot Trichovirus. ACLSV⋅ Assay Type: Cocktail ELISA using polyclonal antiserum from rabbit Syn.: Apple Latent Virus Type 1, Plum Pseudopox Virus, Quince Stunt Virus Host range: Rosaceae. Transmission: grafting, mechanical inoculation Assay Type: Cocktail ELISA using polyclonal antiserum from rabbit
Syn.: Apple Latent Virus Type 1, Plum Pseudopox Virus, Quince Stunt Virus
Host range: Rosaceae. Transmission: grafting, mechanical inoculation | Please login for prices |
07003S | Apple Chlorotic Leafspot Virus set⋅ | Please login for prices |
07054 | Apple Mosaic Ilarvirus. ApMV (hop isolate)⋅ Assay type: DAS ELISA using polyclonal antiserum from rabbit Syn.: Birch Line Pattern Virus, Hop A Virus, Rose Mosaic Virus Host range: Humulus spp., Rosaceae. Transmission: grafting, mechanical inoculation, pollen? Assay type: DAS ELISA using polyclonal antiserum from rabbit
Syn.: Birch Line Pattern Virus, Hop A Virus, Rose Mosaic Virus
Host range: Humulus spp., Rosaceae. Transmission: grafting, mechanical inoculation, pollen? | Please login for prices |
09054 | Apple Mosaic Virus RNA PCR⋅   Assay type: RNA PCR (End-point) | Please login for prices |
07054S | Apple Mosaic Virus set⋅ | Please login for prices |
08000 | Apple Proliferation Group Phytoplasma PCR⋅   Assay type: End-point PCR
Detects members of the Apple Proliferation group (Apple Proliferation, European Stone Fruit Yellows and Pear Decline Phytoplasma). | Please login for prices |
09085 | Apple Stem Grooving Virus RNA PCR⋅   Assay type: RNA PCR (End-point) | Please login for prices |
07053 | Arabis Mosaic Nepovirus. ArMV⋅ Assay type: DAS ELISA using polyclonal antiserum from rabbit Syn.: Ash Ring and Line Pattern Virus, Forsythia Yellow Net Virus, Rhabarber Mosaic Virus, Raspberry Yellow Dwarf Virus Host range: many species. Transmission: grafting, mechanical inoculation, seed Assay type: DAS ELISA using polyclonal antiserum from rabbit
Syn.: Ash Ring and Line Pattern Virus, Forsythia Yellow Net Virus, Rhabarber Mosaic Virus, Raspberry Yellow Dwarf Virus
Host range: many species. Transmission: grafting, mechanical inoculation, seed | Please login for prices |
07053S | Arabis Mosaic Virus set⋅ | Please login for prices |
08002 | Aster Yellows Phytoplasma PCR⋅   Assay type: End-point PCR | Please login for prices |
07006 | Barley Mild Mosaic Bymovirus. BaMMV⋅   Assay Type: DAS ELISA using polyclonal antiserum from rabbit
Transmission: mechanical inoculation, Polymyxa graminis | Please login for prices |
09276 | Barley Mild Mosaic Virus / Barley Yellow Mosaic Virus Duplex RNA PCR⋅ detection and discrimination of both viruses within one‐tube one‐step RT‐PCR Assay type: RNA PCR (End-point)
Simultaneous detection and discrimination of barley viruses BaMMV and BaYMV within one-tube one-step RT-PCR. | Please login for prices |
07006S | Barley Mild Mosaic Virus set⋅ | Please login for prices |
07004 | Barley Stripe Mosaic Hordeivirus. BSMV⋅ Barley False Stripe Mosaic Virus, Barley Yellow Stripe Virus, Oat Stripe Mosaic Virus Assay type: DAS ELISA using polyclonal antisera from rabbit
Syn.: Barley False Stripe Mosaic Virus, Barley Yellow Stripe Virus, Oat Stripe Mosaic Virus
Host range: barley, oat, wheat and others | Please login for prices |
06014C/100 | Barley Stripe Mosaic Virus complete REALTIME PCR reaction kit⋅ 100 reactions Assay type: Probe-based realtime PCR (FAM-channel) | Please login for prices |
07004S | Barley Stripe Mosaic Virus set⋅ | Please login for prices |
07005 | Barley Yellow Dwarf Luteovirus (PAV, MAV). BaYDV⋅ Oat Red Leaf Virus, Rice Giallume Virus, Ryegrass Chlorotic Streak Virus Assay type: DAS ELISA using polyclonal antiserum from rabbit Syn.: Oat Red Leaf Virus, Rice Giallume Virus, Ryegrass Chlorotic Streak Virus Host range: barley. Transmission: aphids | Please login for prices |
07005S | Barley Yellow Dwarf Virus set⋅ | Please login for prices |
07076 | Barley Yellow Mosaic Bymovirus BaYMV⋅   Assay Type: DAS ELISA using polyclonal antiserum from rabbit
Host range: Barley. Transmission: Polymyxa graminis | Please login for prices |
07076S | Barley Yellow Mosaic Virus set⋅ | Please login for prices |
07127 | Bean Common Mosaic Potyvirus. Serotype B. BCMV⋅ Bean Common Mosaic Virus Serotype B., Bean Mosaic Virus, Bean Western Mosaic Virus, Mungbean Mosaic Virus Assay Type: DAS ELISA using polyclonal antiserum from rabbit
Syn.: Bean Common Mosaic Virus Serotype B., Bean Mosaic Virus, Bean Western Mosaic Virus, Mungbean Mosaic Virus
Host range: bean species. Transmission: aphids, mechanical inoculation, seed | Please login for prices |
07127S | Bean Common Mosaic Potyvirus. Serotype B. BCMV Set⋅ | Please login for prices |
07126 | Bean Common Mosaic Virus / Bean Common Mosaic Necrosis Virus⋅ Bean Common Mosaic Necrosis V. / Bean Common Mosaic V. Assay Type: DAS ELISA using polyclonal antiserum from rabbit
Detects, but does not discriminiate both: Serotype B (BCMV) and Serotype A (BCMNV)
Host range: bean species. Transmission: aphids, mechanical inoculation, seed | Please login for prices |
07126S | Bean Common Mosaic Virus / Bean Common Mosaic Necrosis Virus – Set⋅ | Please login for prices |
07007 | Bean Yellow Mosaic Potyvirus. BYMV⋅ Bean Virus 2, Canna Mosaic Virus, Croatian Clover Mosaic Virus Assay Type: DAS ELISA using polyclonal antiserum from rabbit
Syn.: Bean Virus 2, Canna Mosaic Virus, Croatian Clover Mosaic Virus
Host range: Iridaceae, Leguminosae and others. Transmission: aphids, mechanical inoculation, seed | Please login for prices |
07007S | Bean Yellow Mosaic Potyvirus. BYMV – Set⋅ 100 tests | Please login for prices |
07250 | Beet Black Scorch Tombusvirus. BBSV⋅   Assay Type: DAS ELISA using polyclonal antiserum from rabbit
Host range: sugar beet | Please login for prices |
07250S | Beet Black Scorch Virus set⋅ | Please login for prices |
07010 | Beet Mosaic Potyirus. BtMV⋅ Spinach Mosaic Virus, Sugar Beet Mosaic Virus Assay Type: DAS ELISA using polyclonal antiserum from rabbit
Syn.: Spinach Mosaic Virus, Sugar Beet Mosaic Virus
Host range: Chenopodiaceae. Transmission: aphids, grafting, mechanical inoculation | Please login for prices |
07010S | Beet Mosaic Virus set⋅ | Please login for prices |
07011 | Beet Necrotic Yellow Vein Benyvirus. BNYVV⋅ Rizomania, Rübenwurzelbärtigkeitsvirus Assay Type: DAS ELISA using polyclonal antiserum from rabbit
Rizomania, Rübenwurzelbärtigkeitsvirus
Host range: Chenopodiaceae. Transmission by mechanical inoculation, Polymyxa betae | Please login for prices |
07011S | Beet Necrotic Yellow Vein Virus set⋅ | Please login for prices |
09211 | Beet Necrotic Yellow Vein Virus/ Beet Soil‐Borne Virus/ Beet Virus Q Triplex RNA PCR⋅   Assay type: RNA PCR (End-point)
Simultaneous detection and discrimination of beet viruses BNYVV, BSBV and BVQ within one-tube one-step PCR reaction. | Please login for prices |
07012 | Beet Yellows Closterovirus. BYV⋅ Sugarbeet Yellows Virus Assay Type: DAS ELISA using polyclonal rabbit antiserum
Syn.: Sugarbeet Yellows Virus
Host range: Chenopodiaceae. Transmission: aphids | Please login for prices |
07012S | Beet Yellows Virus set⋅ | Please login for prices |
00104/001 | Blocking Milk Powder⋅ 1 kg Defatted milk powder for blocking in special ELISA techniques. | Please login for prices |
07158 | Botrytis cinerea grapevine isolate (Cocktail ELISA)⋅ Grey Mold, Grauschimmel Assay type: Cocktail ELISA using polyclonal antiserum from rabbit
Syn.: Grey Mold, Grauschimmel
The antiserum detects many isolates. Host range wide. | Please login for prices |
07158S/100 | Botrytis cinerea set⋅ 100 tests | Please login for prices |
07015 | Broad Bean Wilt Fabavirus I. BBWV I⋅ Nasturtium Ringspot Virus, Petunia Ringspot Virus, Pea Streak Virus, Ringmosaikvirus der Kapuzinerkresse Assay type: DAS ELISA using polyclonal antisera from rabbit
Syn.: Nasturtium Ringspot Virus, Petunia Ringspot Virus, Pea Streak Virus, Ringmosaikvirus der Kapuzinerkresse
Host range: many species. Transmission by aphids, mechanical inoculation | Please login for prices |
07017 | Broad Bean Wilt Fabavirus II. BBWV II⋅ Broad Bean Wilt Virus, Plantago II virus, Patchouli Mild Mosaic Virus Assay Type: DAS ELISA using polyclonal antiserum from rabbit
Syn.: Broad Bean Wilt Virus, Plantago II virus, Patchouli Mild Mosaic Virus
Host range: many families. Transmission: aphids, mechanical inoculation | Please login for prices |
07015S | Broad Bean Wilt Virus I set⋅ | Please login for prices |
07017S | Broad Bean Wilt Virus II set⋅ | Please login for prices |
07016 | Brome Mosaic Bromovirus. BMV ⋅ Ryegrass Streak Virus, Trespenmosaikvirus, Weidelgrasmosaikvirus Assay Type: DAS ELISA using polyclonal antiserum from rabbit
Syn.: Ryegrass Streak Virus, Trespenmosaikvirus, Weidelgrasmosaikvirus
Host range: barley, maize, rye grass. Transmission by mechanical inoculation, nematodes | Please login for prices |
07016S | Brome Mosaic Virus set⋅ | Please login for prices |
07063S/100 | C. m. subsp. michiganensis set⋅ 100 tests | Please login for prices |
07064S/100 | C. m. subsp. sepedonicus set⋅ 100 tests | Please login for prices |
07008 | Calibrachoa Mottle Carmovirus. CbMV ⋅   Assay Type: DAS ELISA using polyclonal antiserum from rabbit
Host range: Petunia, Calibrachoa. Transmission: mechanical inoculation | Please login for prices |
07008S | Calibrachoa Mottle Virus set⋅ | Please login for prices |
07078 | Carnation Latent Carlavirus. CLV ⋅ Dulcamara A Virus, Dulcamara B Virus (Phillips and Brunt, 1981) Assay type: DAS ELISA using polyclonal antiserum from rabbit
Syn.: Dulcamara A Virus, Dulcamara B Virus (Phillips and Brunt, 1981)
Host range: carnation.Transmission by aphids, mechanical inoculation | Please login for prices |
07078S | Carnation Latent Virus set⋅ | Please login for prices |
07057 | Carnation Mottle Carmovirus. CarMV ⋅ Assay type: DAS ELISA using polyclonal antiserum from rabbit Host range: Begonia, Dianthus, many families susceptible. Transmission: contact between plants, grafting, mechanical inoculation Assay type: DAS ELISA using polyclonal antiserum from rabbit
Host range: Begonia, Dianthus, many families susceptible. Transmission: contact between plants, grafting, mechanical inoculation | Please login for prices |
07057S | Carnation Mottle Virus set⋅ | Please login for prices |
07019 | Carnation Ringspot Dianthovirus. CRSV ⋅   Assay type: DAS ELISA using polyclonal antiserum from rabbit
Host range: carnation, several families. Transmission: contact between plants, grafting, mechanical inoculation, nematodes | Please login for prices |
07019S | Carnation Ringspot Virus set⋅ | Please login for prices |
07020 | Carnation Vein Mottle Potyvirus. CVMV ⋅   Assay type: DAS ELISA using polyclonal antiserum from rabbit
Host range: carnation spp.. Transmission: aphids, mechanical inoculation | Please login for prices |
07020S | Carnation Vein Mottle Virus set⋅ | Please login for prices |
07072 | Celery Mosaic Potyirus. CeMV⋅ Apium virus 1, Western Celery Mosaic Virus,Celery Crinkle-leaf Virus, Celery Ringspot Virus, Poison Hemlock Ringspot Virus Assay Type: DAS ELISA using polyclonal antiserum from rabbit
Syn.: Apium virus 1, Western Celery Mosaic Virus,Celery Crinkle-leaf Virus, Celery Ringspot Virus, Poison Hemlock Ringspot Virus
Host range: Apiaceae. Transmission: aphids, mechanical inoculation | Please login for prices |
07072S | Celery Mosaic Virus set⋅ | Please login for prices |
07093 | Cherry Leafroll Nepovirus b (birch isolate). CLRV b⋅ Ash Mosaic Virus, Elm Mosaic virus, Golden Elderberry Virus, Sambucus Ringspot Virus Assay Type: DAS ELISA using polyclonal antiserum from rabbit
Syn.: Ash Mosaic Virus, Elm Mosaic virus, Golden Elderberry Virus, Sambucus Ringspot Virus
Host range: many deciduous trees and shrubs. Transmission: grafting. mechanical inoculation, nematodes | Please login for prices |
07093S | Cherry Leafroll Virus b set⋅ | Please login for prices |
09093 | Cherry Leafroll Virus RNA PCR⋅   Assay type: RNA PCR (End-point)
Tested for Beech, Walnut, Birch and Elderberry isolates. | Please login for prices |
07185 | Chilli Veinal Mottle Potyvirus. ChiVMV⋅   Assay type: DAS ELISA using polyclonal antiserum from rabbit
Host range: Capsicum spp.. Transmission: aphids, grafting, mechanical inoculation | Please login for prices |
07185S | Chilli Veinal Mottle Virus set⋅ | Please login for prices |
07021 | Chrysanthemum Carlavirus B. CVB⋅ Chrysanthemum Virus Q, Chrysanthemum Dwarf Mottle Virus, Chrysanthemum Mild Mosaic Virus, Chrysanthemum Necrotic Mottle Virus Assay Type: DAS ELISA using polyclonal antiserum from rabbit
Syn.: Chrysanthemum Virus Q, Chrysanthemum Dwarf Mottle Virus, Chrysanthemum Mild Mosaic Virus,
Chrysanthemum Necrotic Mottle Virus
Host range: Chrysanthemum. Transmission: aphids, grafting, mechanical inoculation | Please login for prices |
07021S | Chrysanthemum Virus B set⋅ | Please login for prices |
06135C/100 | Citrus Bark Cracking Viroid complete REALTIME PCR reaction kit⋅ 100 reactions Assay type: Probe-based realtime PCR (FAM-channel) | Please login for prices |
09135 | Citrus Bark Cracking Viroid RNA PCR⋅   Assay type: RNA PCR (End-point) | Please login for prices |
07099 | Citrus Tristeza Closterovirus. CTV⋅ Citrus Quick Decline Virus, Hassaku Dwarf Lime Dieback Virus Assay Type: DAS ELISA using polyclonal antiserum from rabbit
Syn.: Citrus Quick Decline Virus, Hassaku Dwarf Lime Dieback Virus
Host range: DAS ELISA using polyclonal antiserum from rabbit. Transmission: aphids, grafting | Please login for prices |
06099C/100 | Citrus Tristeza Virus complete REALTIME PCR reaction kit⋅ 100 reactions Assay type: Probe-based realtime PCR (FAM-channel) | Please login for prices |
09099 | Citrus Tristeza Virus RNA PCR⋅   Assay type: RNA PCR (End-point) | Please login for prices |
07099S | Citrus Tristeza Virus set⋅ | Please login for prices |
07063 | Clavibacter m. subsp. michiganensis ⋅ Corynebacterium m. ssp. michiganensis, Bacterial cancer Assay type: DAS ELISA using polyclonal antisera from goat
Syn.: Corynebacterium m. ssp. michiganensis, Bacterial cancer
Host range: tomatoes, some solanaceous weeds. Transmission: infected seed | Please login for prices |
08063 | Clavibacter m. subsp. michiganensis PCR⋅   Assay type: End-point PCR
Bacterial cancer of tomato. According to EPPO PM7/42(3).
Synonyms: Corynebacterium michiganense subsp. michiganense | Please login for prices |
07064 | Clavibacter m. subsp. sepedonicus⋅ Aplanobacter sepedonicum, Bacterium sepedonicum, Corynebacterium sepedonicum, Pseudobacter sepedonicum, Bacterial ringrot Assay type: DAS ELISA using polyclonal antiserum from goat
Syn.: Clavibacter sepedonicus, Corynebacterium sepedonicum, Bacterial ringrot
Host range: eggplant, potato, solanaceous weed. Transmission: infected potato tubers | Please login for prices |
06064C/100 | Clavibacter m. subsp. sepedonicus complete REALTIME PCR reaction kit⋅ 100 reactions Assay type: Probe-based realtime PCR (FAM-channel)
Bacterial ring rot.
Synonyms: Clavibacter sepedonicus, Corynebacterium michiganense subsp. sepedonicum | Please login for prices |
08064 | Clavibacter m. subsp. sepedonicus PCR⋅   Assay type: End-point PCR
Bacterial ring rot. According to EPPO PM7/059(2).
Synonyms: Clavibacter sepedonicus, Corynebacterium michiganense subsp. sepedonicum | Please login for prices |
08058 | Clavibacter michiganensis subsp. insidiosus PCR⋅   Assay type: End-point PCR
Bacterial blight of Lucerne.
Synonyms: Clavibacter insidiosus, Corynebacterium michiganense subsp. insidiosum | Please login for prices |
07600/001 | Coating Buffer Powder⋅ 1 liter Standard formulation for ELISA according to Clark and Adams (1977). No preservative added. | Please login for prices |
08195 | Colletotrichum spec.⋅   Assay type: End-point PCR | Please login for prices |
07199 | Common Oak Ringspot associated Emaravirus. CORaV⋅   Assay Type: DAS ELISA using polyclonal antiserum from rabbit
Host range: mostly oak. | Please login for prices |
07199S/100-1 | Common Oak Ringspot associated Virus set⋅ | Please login for prices |
07615/001 | Conjugate/Sample Buffer LOEWE II Powder⋅ 1 liter Special blocking formulation for selected ELISA tests. No preservative added. | Please login for prices |
07601/001 | Conjugate/Sample Buffer Powder⋅ 1 liter Standard formulation for ELISA according to Clark and Adams (1977). No preservative added. | Please login for prices |
07401/1000 | Cover Slides 24×60 mm⋅ 1000 slides | Please login for prices |
07166 | Cowpea Mild Mottle Carlavirus. CPMMV⋅ Bean Angular Mosaic Virus, Voandezia Mosaic Virus, Groundnut Crinkle Virus Assay type: DAS ELISA using polyclonal antiserum from rabbit
Syn.: Bean Angular Mosaic Virus, Voandezia Mosaic Virus, Groundnut Crinkle Virus
Host range: Leguminosae. Transmission: Bemisia tabacci, mechanical inoculation, seed | Please login for prices |
07166S | Cowpea Mild Mottle Virus set⋅ | Please login for prices |
07022 | Cucumber Green Mottle Mosaic Tobamovirus. CGMMV ⋅ Tobacco Mosaic Virus watermelon strain, Cucumber Virus 3, Bottle Gourd Indian Mosaic Virus, Cucumis Virus 2 Assay type: DAS ELISA using polyclonal antiserum from rabbit
Syn.: Tobacco Mosaic Virus watermelon strain, Cucumber Virus 3, Bottle Gourd Indian Mosaic Virus, Cucumis Virus 2
Host range: Cucurbitaceae. Transmission: No vector known,mechanical inoculation, infection via roots, | Please login for prices |
07022C | Cucumber Green Mottle Mosaic Virus – Complete Kit⋅ | Please login for prices |
07014S/500 | Cucumber Mosaic Cucumovirus DTL. CMV DTL⋅ 500 tests | Please login for prices |
07014C/480 | Cucumber Mosaic Cucumovirus DTL. CMV DTL⋅ 480 tests | Please login for prices |
07108 | Cucumber Mosaic Cucumovirus. CMV⋅   Artificial mixture of two polyclonal antisera from rabbit, detects CMV serogroups 1 and 2
Host range: many species. Transmission by aphids, seed. | Please login for prices |
07108S | Cucumber Mosaic Virus DTL/ToRS set⋅ | Please login for prices |
09108 | Cucumber Mosaic Virus I and II Duplex RNA PCR⋅   Assay type: RNA PCR (End-point)
Simultaneous detection and discrimination of CMV subgroup I and subgroup II within one-tube one-step RT-PCR. | Please login for prices |
09110 | Cucumber Vein Yellowing Virus RNA PCR⋅   Assay type: RNA PCR (End-point)
According to EPPO PM7/081(1). | Please login for prices |
09182 | Cucurbit Aphid-Borne Yellows Virus RNA PCR⋅   Assay type: RNA PCR (End-point) | Please login for prices |
07075 | Cucurbit Chlorotic Yellows Crinivirus. CCYV ⋅   Assay type: DAS ELISA using polyclonal antiserum from rabbit
Host range: Cucurbitaceae. Transmission: Bemisia tabacchi | Please login for prices |
07075S | Cucurbit Chlorotic Yellows Virus set⋅ | Please login for prices |
Curtobacterium flaccumfaciens ssp.⋅ Bacterial wilt. Host range: Phaseolus and other Fabaceae, tulips and poinsettia Bacterial wilt. Host range: Phaseolus and other Fabaceae, tulips and poinsettia | Please login for prices | |
07198 | Curtobacterium flaccumfaciens ssp.⋅ Bacterial wilt. Host range: Phaseolus and other Fabaceae, tulips and poinsettia Bacterial wilt. Host range: Phaseolus and other Fabaceae, tulips and poinsettia | Please login for prices |
07198C/480 | Curtobacterium flaccumfaciens ssp. complete kit / 480⋅ 96 Tests | Please login for prices |
07198C/096 | Curtobacterium flaccumfaciens ssp. complete kit / 96⋅ 96 Tests | Please login for prices |
07198C/960 | Curtobacterium flaccumfaciens ssp. complete kit / 960⋅ 960 Tests | Please login for prices |
07198S/100 | Curtobacterium flaccumfaciens ssp. set / 100⋅ 100 Tests | Please login for prices |
07198S/1000 | Curtobacterium flaccumfaciens ssp. set / 1000⋅ 1000 Tests | Please login for prices |
07198S/300 | Curtobacterium flaccumfaciens ssp. set / 300⋅ 300 Tests | Please login for prices |
07198S/500 | Curtobacterium flaccumfaciens ssp. set / 500⋅ 500 Tests | Please login for prices |
08198 | Curtobacterium flaccumfaciens subsp. flaccumfaciens PCR⋅   Assay type: End-point PCR
Bacterial wilt disease of Phaseolus spp.. According to EPPO protocol PM7/102(1).
Synonyms: Corynebacterium flaccumfaciens, Corynebacterium flaccumfaciens pv. flaccumfaciens | Please login for prices |
07146 | Dickeya chrysanthemi Saintpaulia isolate ⋅ Erwinia chrysanthemi, Pectobacterium chrysanthemi, Bacterial soft rot Assay type: DAS ELISA using polyclonal antiserum from rabbit
Syn.: Erwinia chrysanthemi, Pectobacterium chrysanthemi, Bacterial soft rot. This antiserum recognizes Dickeya solani as well
Host range: Chrysanthemum, carrot, chicory, tomato, potato and other species, especially important for potatoes. Transmission: infested soil and tubers | Please login for prices |
07169 | Eggplant Mottled Dwarf Nucleorhabdovirus. EMDV ⋅ Tomato Vein Chlorosis Virus, Tomato Yellow Vein Virus, Tomato Vein Yellowing Virus, Tomato Vein Clearing Virus Assay type: DAS ELISA using polyclonal antiserum from rabbit
Tomato Vein Chlorosis Virus, Tomato Yellow Vein Virus, Tomato Vein Yellowing Virus, Tomato Vein Clearing Virus
Host range: vegetable and field crops (eggplant, pepper, potato, tomato,tobacco), woody and herbaceous ornamentals. Transmission: aphids, laefhoppers, mites, mechanical inoculation | Please login for prices |
07169C | Eggplant Mottled Dwarf Virus complete kit⋅ | Please login for prices |
