| 07159NC | Negative Control Pepper Veinal Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07061NC | Negative Control Petunia Asteroid Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07079NC | Negative Control Phytophthora spp.⋅ 1 vial (10 tests) | Please login for prices |
| 07187NC | Negative Control Plum Pox Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07145NC | Negative Control Potato Black Ringspot Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07031NC | Negative Control Potato Leafroll Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07032NC | Negative Control Potato Virus A⋅ 1 vial (10 tests) | Please login for prices |
| 07033NC | Negative Control Potato Virus M⋅ 1 vial (10 tests) | Please login for prices |
| 07034NC | Negative Control Potato Virus S⋅ 1 vial (10 tests) | Please login for prices |
| 07037NC | Negative Control Potato Virus X⋅ 1 vial (10 tests) | Please login for prices |
| 07038NC | Negative Control Potato Virus Y⋅ 1 vial (10 tests) | Please login for prices |
| 07051NC | Negative Control Prune Dwarf Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07052NC | Negative Control Prunus Necrotic Ringspot Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07070NC | Negative Control Pseudomonas savastanoi pv. phaseolicola⋅ 1 vial (10 tests) | Please login for prices |
| 07147NC | Negative Control Pseudomonas syringae pv. lachrymans⋅ 1 vial (10 tests) | Please login for prices |
| 07071NC | Negative Control Pseudomonas syringae pv. pisi⋅ 1 vial (10 tests) | Please login for prices |
| 07139NC | Negative Control Pseudomonas syringae pv. tomato⋅ 1 vial (10 tests) | Please login for prices |
| 07148NC | Negative Control Pythium spp.⋅ 1 vial (10 tests) | Please login for prices |
| 07056NC | Negative Control Ralstonia solanacearum⋅ 1 vial (10 tests) | Please login for prices |
| 07080NC | Negative Control Raspberry Bushy Dwarf Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07141NC | Negative Control Raspberry Ringspot Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07157NC | Negative Control Rhizoctonia solani⋅ 1 vial (10 tests) | Please login for prices |
| 07170NC | Negative Control Rhodococcus fascians⋅ 1 vial (10 tests) | Please login for prices |
| 07133NC | Negative Control Rice Yellow Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07174NC | Negative Control Soil-borne Wheat Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07179NC | Negative Control Southern Bean Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07089NC | Negative Control Squash Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07115NC | Negative Control Strawberry Latent Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07088NC | Negative Control Sugarcane Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07176NC | Negative Control Tobacco Mild Green Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07042NC | Negative Control Tobacco Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07036NC | Negative Control Tobacco Necrosis Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07152NC | Negative Control Tobacco Rattle Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07168NC | Negative Control Tobacco Ringspot Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07184NC | Negative Control Tobamoscreen I⋅ 1 vial (10 tests) | Please login for prices |
| 07188NC | Negative Control Tobamoscreen II⋅ 1 vial (10 tests) | Please login for prices |
| 07045NC | Negative Control Tomato Aspermy Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07062NC | Negative Control Tomato Blackring Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07067NC | Negative Control Tomato Bushy Stunt Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07503NC | Negative Control Tomato Chlorotic Spot Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07047NC | Negative Control Tomato Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07084NC | Negative Control Tomato Ringspot Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07501NC | Negative Control Tomato Spotted Wilt Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07177NC | Negative Control Tomato Yellow Leafcurl Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07510NC | Negative Control Tosposcreen⋅ 1 vial (10 tests) | Please login for prices |
| 07091NC | Negative Control Turnip Yellow Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07009NC | Negative Control Turnip Yellows Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07095NC | Negative Control Watermelon Mosaic Virus II⋅ 1 vial (10 tests) | Please login for prices |
| 07171NC | Negative Control Wheat Spindle Streak Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07048NC | Negative Control Wheat Streak Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07125NC | Negative Control Xanthomonas axonopodis pv. begoniae⋅ 1 vial (10 tests) | Please login for prices |
| 07161NC | Negative Control Xanthomonas axonopodis pv. phaseoli⋅ 1 vial (10 tests) | Please login for prices |
| 07122NC | Negative Control Xanthomonas campestris pv. campestris⋅ 1 vial (10 tests) | Please login for prices |
| 07131NC | Negative Control Xanthomonas campestris pv. vesicatoria⋅ 1 vial (10 tests) | Please login for prices |
| 07013NC | Negative Control Xanthomonas citri pv. aurantifolii⋅ 1 vial (10 tests) | Please login for prices |
| 07102NC | Negative Control Xanthomonas citri pv. citri⋅ 1 vial (10 tests) | Please login for prices |
| 07132NC | Negative Control Xanthomonas fragariae⋅ 1 vial (10 tests) | Please login for prices |
| 07077NC | Negative Control Xanthomonas hortorum pv. pelargonii⋅ 1 vial (10 tests) | Please login for prices |
| 07130NC | Negative Control Xanthomonas oryzae pv. oryzae⋅ 1 vial (10 tests) | Please login for prices |
| 07119NC | Negative Control Xylella fastidiosa grapevine isolate⋅ 1 vial (10 tests) | Please login for prices |
| 07138NC | Negative control Xylophilus ampelinus⋅ 1 vial (10 tests) | Please login for prices |
| 07167NC | Negative Control Zucchini Green Mottle Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07104NC | Negative Control Zucchini Yellow Fleck Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07090NC | Negative Control Zucchini Yellow Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
| 07154PC | Positive Control A. avenae subsp. citrulli inactivated⋅ 1 vial (10 tests) | Please login for prices |
| 07170PC | Positive Control Rhodococcus fascians inactivated⋅ 1 vial (10 tests) | Please login for prices |
List Layout
Filters Sort results
Reset Apply