Filters Sort results
Reset Apply
07197NC | Negative Control Grapevine Leafroll associated Virus – 7⋅ 1 vial (10 tests) | Please login for prices |
07042PC | Positive Control Tobacco Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07184PC | Positive Control Tobamoscreen I⋅ 1 vial (10 tests) | Please login for prices |
07047PC | Positive Control Tomato Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07001NC | Negative Control Alfalfa Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07310PC | IF Method Control RAG unspecific⋅ 1 vial | Please login for prices |
07464/10000 | Immunofluorescence Kit C. m. ssp. sepedonicus for 10000 tests⋅ 10 000 tests | Please login for prices |
07210PC | ELISA Method Control GAR unspecific⋅ 1 vial (10 tests) | Please login for prices |
07092PC | Grapevine Algerian Latent Virus complete kit⋅ 1 vial (10 tests) | Please login for prices |
07154NC | Negative Control A. avenae subsp. citrulli⋅ 1 vial (10 tests) | Please login for prices |
07164NC | Negative Control Andean Potato Latent Virus⋅ 1 vial (10 tests) | Please login for prices |
07160NC | Negative Control Andean Potato Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
07166NC | Negative Control Cowpea Mild Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
07055NC | Negative Control Grapevine Fanleaf Virus⋅ 1 vial (10 tests) | Please login for prices |
07003PC | Positive Control Apple Chlorotic Leafspot Virus⋅ 1 vial (10 tests) | Please login for prices |
07053PC | Positive Control Arabis Mosaic Virus inactivated⋅ 1 vial (10 tests) | Please login for prices |
07004PC | Positive Control Barley Stripe Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07005PC | Positive Control Barley Yellow Dwarf Virus⋅ 1 vial (10 tests) | Please login for prices |
07076PC | Positive Control Barley Yellow Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07126PC | Positive Control Bean Common Mosaic Necrosis Virus⋅ 1 vial (10 tests) | Please login for prices |
07007PC | Positive Control Bean Yellow Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07011PC | Positive Control Beet Necrotic Yellow Vein Virus⋅ 1 vial (10 tests) | Please login for prices |
07012PC | Positive Control Beet Yellows Virus⋅ 1 vial (10 tests) | Please login for prices |
07015PC | Positive Control Broad Bean Wilt Virus I⋅ 1 vial (10 tests) | Please login for prices |
07017PC | Positive Control Broad Bean Wilt Virus II⋅ 1 vial (10 tests) | Please login for prices |
07016PC | Positive Control Brome Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07078PC | Positive Control Carnation Latent Virus⋅ 1 vial (10 tests) | Please login for prices |
07057PC | Positive Control Carnation Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
07019PC | Positive Control Carnation Ringspot Virus⋅ 1 vial (10 tests) | Please login for prices |
07072PC | Positive Control Celery Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07093PC | Positive Control Cherry Leafroll Virus b inactivated⋅ 1 vial (10 tests) | Please login for prices |
07185PC | Positive Control Chilli Veinal Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
07099PC | Positive Control Citrus Tristeza Virus inactivated⋅ 1 vial (10 tests) | Please login for prices |
07199PC | Positive Control Common Oak Ringspot associated Virus⋅ 1 vial (10 tests) | Please login for prices |
07022PC | Positive Control Cucumber Green Mottle Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07108PC | Positive Control Cucumber Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07169PC | Positive Control Eggplant Mottled Dwarf Virus⋅ 1 vial (10 tests) | Please login for prices |
07339PC | Positive Control Pseudomonas s. pv. tomato inactivated⋅ 1 vial | Please login for prices |
07381PC | Positive IF Control Dickeya chrysanthemi inactivated⋅ 1 vial | Please login for prices |
07373PC | Positive IF control X. arboricola pv. corylina inactivated⋅ 1 vial | Please login for prices |
07325PC | Positive IF Control Xanthomonas axonopodis pv. begoniae inactivated⋅ 1 vial | Please login for prices |
07361PC | Positive IF Control Xanthomonas axonopodis pv. phaseoli inactivated⋅ 1 vial | Please login for prices |
07331PC | Positive IF Control Xanthomonas campestris pv. vesicatoria inactivated⋅ 1 vial | Please login for prices |
07332PC | Positive IF Control Xanthomonas fragariae inactivated⋅ 1 vial | Please login for prices |
07377PC | Positive IF Control Xanthomonas hortorum pv. pelargonii inactivated⋅ 1 vial | Please login for prices |
07319PC | Positive IF control Xylella fastidiosa inactivated⋅ 1 vial | Please login for prices |
07338PC | Positive IF control Xylophilus ampelinus inactivated⋅ 1 vial | Please login for prices |
09043PC | Positive PCR Control Parietaria Mottle Virus (DNA-based)⋅ 1 vial (10 reactions) | Please login for prices |
07092NC | Grapevine Algerian Latent Virus complete kit⋅ 1 vial (10 tests) | Please login for prices |
07003NC | Negative Control Apple Chlorotic Leafspot Virus⋅ 1 vial (10 tests) | Please login for prices |
07053NC | Negative Control Arabis Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07006NC | Negative Control Barley Mild Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07004NC | Negative Control Barley Stripe Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07005NC | Negative Control Barley Yellow Dwarf Virus⋅ 1 vial (10 tests) | Please login for prices |
07076NC | Negative Control Barley Yellow Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07126NC | Negative Control Bean Common Mosaic Necrosis Virus⋅ 1 vial (10 tests) | Please login for prices |
07007NC | Negative Control Bean Yellow Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07011NC | Negative Control Beet Necrotic Yellow Vein Virus⋅ 1 vial (10 tests) | Please login for prices |
07012NC | Negative Control Beet Yellows Virus⋅ 1 vial (10 tests) | Please login for prices |
07158NC | Negative Control Botrytis cinerea⋅ 1 vial (10 tests) | Please login for prices |
07015NC | Negative Control Broad Bean Wilt Virus I⋅ 1 vial (10 tests) | Please login for prices |
07017NC | Negative Control Broad Bean Wilt Virus II⋅ 1 vial (10 tests) | Please login for prices |
07016NC | Negative Control Brome Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07063NC | Negative Control C. m. subsp. michiganensis⋅ 1 vial (10 tests) | Please login for prices |
07064NC | Negative Control C. m. subsp. sepedonicus⋅ 1 vial (10 tests) | Please login for prices |
07078NC | Negative Control Carnation Latent Virus⋅ 1 vial (10 tests) | Please login for prices |
07057NC | Negative Control Carnation Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
07019NC | Negative Control Carnation Ringspot Virus⋅ 1 vial (10 tests) | Please login for prices |
07072NC | Negative Control Celery Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07093NC | Negative Control Cherry Leafroll Virus b⋅ 1 vial (10 tests) | Please login for prices |
07185NC | Negative Control Chilli Veinal Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
07099NC | Negative Control Citrus Tristeza Virus⋅ 1 vial (10 tests) | Please login for prices |
07199NC | Negative Control Common Oak Ringspot associated Virus⋅ 1 vial (10 tests) | Please login for prices |
07022NC | Negative Control Cucumber Green Mottle Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07108NC | Negative Control Cucumber Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07146NC | Negative Control Dickeya chrysanthemi⋅ 1 vial (10 tests) | Please login for prices |
07169NC | Negative Control Eggplant Mottled Dwarf Virus⋅ 1 vial (10 tests) | Please login for prices |
07069NC | Negative Control Erwinia amylovora⋅ 1 vial (10 tests) | Please login for prices |
07191NC | Negative Control Grapevine Leafroll associated Virus – 1⋅ 1 vial (10 tests) | Please login for prices |
07505NC | Negative Control Impatiens Necrotic Spot Virus⋅ 1 vial (10 tests) | Please login for prices |
07066NC | Negative Control Maize Chlorotic Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
07059NC | Negative Control Maize Dwarf Virus⋅ 1 vial (10 tests) | Please login for prices |
07097NC | Negative Control Melon Necrotic Spot Virus⋅ 1 vial (10 tests) | Please login for prices |
07149NC | Negative Control Mirafiori Lettuce Big-Vein Virus⋅ 1 vial (10 tests) | Please login for prices |
07098NC | Negative Control Nemesia Ring Necrosis Virus⋅ 1 vial (10 tests) | Please login for prices |
07151NC | Negative Control Olive Latent Virus-1⋅ 1 vial (10 tests) | Please login for prices |
07111NC | Negative Control Onion Yellow Dwarf Virus⋅ 1 vial (10 tests) | Please login for prices |
07129NC | Negative Control Pantoea stewartii subsp. stewartii⋅ 1 vial (10 tests) | Please login for prices |
07060NC | Negative Control Papaya Ringspot Virus⋅ 1 vial (10 tests) | Please login for prices |
07065NC | Negative Control Paprika Mild Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
07029NC | Negative Control Pea Enation Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07030NC | Negative Control Pea Seed-borne Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07068NC | Negative Control Pectobacterium atrosepticum⋅ 1 vial (10 tests) | Please login for prices |
07073NC | Negative Control Pelargonium Flower Break Virus⋅ 1 vial (10 tests) | Please login for prices |
07083NC | Negative Control Pelargonium Leafcurl Virus⋅ 1 vial (10 tests) | Please login for prices |
07094NC | Negative Control Pelargonium Line Pattern Virus⋅ 1 vial (10 tests) | Please login for prices |
07128NC | Negative Control Pepino Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07096NC | Negative Control Pepper Mild Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
07159NC | Negative Control Pepper Veinal Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
07061NC | Negative Control Petunia Asteroid Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07079NC | Negative Control Phytophthora spp.⋅ 1 vial (10 tests) | Please login for prices |
07145NC | Negative Control Potato Black Ringspot Virus⋅ 1 vial (10 tests) | Please login for prices |
07031NC | Negative Control Potato Leafroll Virus⋅ 1 vial (10 tests) | Please login for prices |
07032NC | Negative Control Potato Virus A⋅ 1 vial (10 tests) | Please login for prices |
07033NC | Negative Control Potato Virus M⋅ 1 vial (10 tests) | Please login for prices |
07034NC | Negative Control Potato Virus S⋅ 1 vial (10 tests) | Please login for prices |
07037NC | Negative Control Potato Virus X⋅ 1 vial (10 tests) | Please login for prices |
07038NC | Negative Control Potato Virus Y⋅ 1 vial (10 tests) | Please login for prices |
07051NC | Negative Control Prune Dwarf Virus⋅ 1 vial (10 tests) | Please login for prices |
07052NC | Negative Control Prunus Necrotic Ringspot Virus⋅ 1 vial (10 tests) | Please login for prices |
07070NC | Negative Control Pseudomonas savastanoi pv. phaseolicola⋅ 1 vial (10 tests) | Please login for prices |
07147NC | Negative Control Pseudomonas syringae pv. lachrymans⋅ 1 vial (10 tests) | Please login for prices |
07071NC | Negative Control Pseudomonas syringae pv. pisi⋅ 1 vial (10 tests) | Please login for prices |
07139NC | Negative Control Pseudomonas syringae pv. tomato⋅ 1 vial (10 tests) | Please login for prices |
07148NC | Negative Control Pythium spp.⋅ 1 vial (10 tests) | Please login for prices |
07056NC | Negative Control Ralstonia solanacearum⋅ 1 vial (10 tests) | Please login for prices |
07080NC | Negative Control Raspberry Bushy Dwarf Virus⋅ 1 vial (10 tests) | Please login for prices |
07141NC | Negative Control Raspberry Ringspot Virus⋅ 1 vial (10 tests) | Please login for prices |
07157NC | Negative Control Rhizoctonia solani⋅ 1 vial (10 tests) | Please login for prices |
07133NC | Negative Control Rice Yellow Mottle Virus⋅ 1 vial (10 tests) | Please login for prices |
07174NC | Negative Control Soil-borne Wheat Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07179NC | Negative Control Southern Bean Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07089NC | Negative Control Squash Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07115NC | Negative Control Strawberry Latent Virus⋅ 1 vial (10 tests) | Please login for prices |
07088NC | Negative Control Sugarcane Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07176NC | Negative Control Tobacco Mild Green Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07042NC | Negative Control Tobacco Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07036NC | Negative Control Tobacco Necrosis Virus⋅ 1 vial (10 tests) | Please login for prices |
07152NC | Negative Control Tobacco Rattle Virus⋅ 1 vial (10 tests) | Please login for prices |
07168NC | Negative Control Tobacco Ringspot Virus⋅ 1 vial (10 tests) | Please login for prices |
07184NC | Negative Control Tobamoscreen I⋅ 1 vial (10 tests) | Please login for prices |
07188NC | Negative Control Tobamoscreen II⋅ 1 vial (10 tests) | Please login for prices |
07045NC | Negative Control Tomato Aspermy Virus⋅ 1 vial (10 tests) | Please login for prices |
07062NC | Negative Control Tomato Blackring Virus⋅ 1 vial (10 tests) | Please login for prices |
07067NC | Negative Control Tomato Bushy Stunt Virus⋅ 1 vial (10 tests) | Please login for prices |
07503NC | Negative Control Tomato Chlorotic Spot Virus⋅ 1 vial (10 tests) | Please login for prices |
07047NC | Negative Control Tomato Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07084NC | Negative Control Tomato Ringspot Virus⋅ 1 vial (10 tests) | Please login for prices |
07501NC | Negative Control Tomato Spotted Wilt Virus⋅ 1 vial (10 tests) | Please login for prices |
07177NC | Negative Control Tomato Yellow Leafcurl Virus⋅ 1 vial (10 tests) | Please login for prices |
07510NC | Negative Control Tosposcreen⋅ 1 vial (10 tests) | Please login for prices |
07091NC | Negative Control Turnip Yellow Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07009NC | Negative Control Turnip Yellows Virus⋅ 1 vial (10 tests) | Please login for prices |
07095NC | Negative Control Watermelon Mosaic Virus II⋅ 1 vial (10 tests) | Please login for prices |
07171NC | Negative Control Wheat Spindle Streak Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07048NC | Negative Control Wheat Streak Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07125NC | Negative Control Xanthomonas axonopodis pv. begoniae⋅ 1 vial (10 tests) | Please login for prices |
07161NC | Negative Control Xanthomonas axonopodis pv. phaseoli⋅ 1 vial (10 tests) | Please login for prices |
07122NC | Negative Control Xanthomonas campestris pv. campestris⋅ 1 vial (10 tests) | Please login for prices |
07131NC | Negative Control Xanthomonas campestris pv. vesicatoria⋅ 1 vial (10 tests) | Please login for prices |
07013NC | Negative Control Xanthomonas citri pv. aurantifolii⋅ 1 vial (10 tests) | Please login for prices |
07102NC | Negative Control Xanthomonas citri pv. citri⋅ 1 vial (10 tests) | Please login for prices |
07132NC | Negative Control Xanthomonas fragariae⋅ 1 vial (10 tests) | Please login for prices |
07077NC | Negative Control Xanthomonas hortorum pv. pelargonii⋅ 1 vial (10 tests) | Please login for prices |
07130NC | Negative Control Xanthomonas oryzae pv. oryzae⋅ 1 vial (10 tests) | Please login for prices |
07119NC | Negative Control Xylella fastidiosa grapevine isolate⋅ 1 vial (10 tests) | Please login for prices |
07138NC | Negative control Xylophilus ampelinus⋅ 1 vial (10 tests) | Please login for prices |
07167NC | Negative Control Zucchini Green Mottle Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
07104NC | Negative Control Zucchini Yellow Fleck Virus⋅ 1 vial (10 tests) | Please login for prices |
07090NC | Negative Control Zucchini Yellow Mosaic Virus⋅ 1 vial (10 tests) | Please login for prices |
09043NC | Negative PCR Control Parietaria Mottle Virus (DNA-based)⋅ 1 vial (10 reactions) | Please login for prices |
07154PC | Positive Control A. avenae subsp. citrulli inactivated⋅ 1 vial (10 tests) | Please login for prices |
07170PC | Positive Control Rhodococcus fascians inactivated⋅ 1 vial (10 tests) | Please login for prices |
12